Shepparton (VIC)
1 2 3 4 5 6 7 8 9 10
11 12 13 14
R10
Result
ELITE COLLARS AND LEADS
390m | 5:22pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 2 FAYE VALENTINE 4.00 3.75 3.90
3.75 3.75 3.75 3.8 3.75 3.0
21.997 2 26.2 Brett Mackie
2nd 7 ASCEND IGLOO 10 10 21
10.0 10.0 15.0 16.0 17.0 21.0
2.25L 7 32.7 EMMA SCOTT
3rd 5 HOW AMAZING 10 9.50 14
9.5 9.5 11.0 12.0 13.0 11.0
2.5L 5 35.0 LIAM SHARP
4th 8 PAW KARSON 6.50 4.60 4.80
4.6 4.6 3.6 3.75 3.8 4.0
4.75L 8 32.6 Robert Camilleri
5th 3 CHILLI CRUMPET 3.20 2.70 5.00
2.7 2.7 3.25 3.13 3.2 4.6
6.5L 3 27.2 MIA SHARP
6th 1 ZENI BALE 7.50 11 18
11.0 11.0 13.0 12.0 16.0
7.5L 1 30.4 CHRISTOPHER WILLIAMS
7th 6 Ubiquitous 8.00 6.00 6.50
6.0 6.0 6.25 5.75 4.33 3.75
8.25L 6 32.7 Dean Millier
8th 4 Mr. Fahrenheit 21 26 41
26.0 26.0 34.0 41.0 34.0 41.0
13.5L 4 29.4 GLEN DAVIES
Scratched
- 9 POINT THE FINGER - - -   - - 0.0 SHANE WETZELS
- 10 Twilight Jet - - -   - - 0.0 Fay Vantaarling