Horse Racing
8 venues  |  65 races  
VENUE 1 2 3 4 5 6 7 8 9
Launceston (TAS) 3,9,8,6 6,7,10,9 2,1,5,10 1,2,6,4 1,5,4,3 0s 11m 44m 1h14m
Te Rapa (NZ) 9,6,8,7 6,9,8,7 12,10,8,7 6,8,9,2 5,7,10,6 4,16,11,13 14,2,13,1 8,1,10,13  
Orange (NSW) 3,5,1,7 6,2,7,1 9,11,4,6 7,1,9,3 6,1,5,2 1,8,3,7 2,8,4,10 1,5,4,9  
Cranbourne (VIC) 5,6,4,1 3,10,4,2 8,3,11,1 10,5,3,2 2,1,4,5 1,6,4,5 25m 56m  
Stawell (VIC) 2,4,7,5 6,9,8,4 3,9,1,4 9,6,15,1 6,4,9,5 4,7,8,10 3,11,9,2 4,13,3,12  
Mackay (QLD) 3,8,7,2 1,6,8,2 7,3,4,5 4,7,6,5 3,5,1,4 3,4,5,8 5,10,1,2 9,14,11,1  
Hawera (NZ) 6,2,7,1 7,6,2,5 2,1,6,3 7,6,8,5 1,8,9,3 4,1,9,5 6,14,9,13 11,2,7,3  
Canberra (ACT) 3,7,4,5 7,8,3,1 9,1,8,7 5,7,3,11 2,8,4,6 1,9,3,10 8,7,9,11 2,6,10,8  
Greyhounds
13 venues  |  154 races  
VENUE 1 2 3 4 5 6 7 8 9 10 11 12
Goulburn (NSW) 2,6,1,8 3,5,6,2 9,1,8,2 2,7,3,1 4,3,8,7 7,1,2,6 1,6,2,8 3,6,4,1 3,10,7,2 5,6,1,7 4,8,2,1  
Ladbrokes Gardens (NSW) 4,1,3,2 6,1,7,8 8,6,7,2 5,2,7,8 1,2,4,8 7,5,3,1 2,8,1,6 8,1,2,7 1,4,6,2 3,2,1,4 6,2,1,8 4,2,8,7
Richmond (NSW) 2,5,1,8 8,9,7,3 7,1,8,4 10m 28m 49m 1h7m 1h27m 1h47m 2h15m 2h31m 2h58m
Wagga (NSW) 2,3,4,1 2,5,6,1 0s 1m 24m 43m 58m 1h16m 1h37m 1h52m 2h18m  
Geelong (VIC) 8,2,3,5 4,7,1,8 3m 18m 39m 1h4m 1h20m 1h40m 2h8m 2h34m 2h50m 3h11m
Warragul (VIC) 4,2,6,7 4,7,2,1 5,1,2,8 7,3,2,1 4,2,8,7 2,3,4,6 8,2,7,1 7,3,8,4 1,8,7,4 8,1,2,4 4,6,1,2 2,8,4,3
Healesville (VIC) 3,1,8,4 2,6,7,1 2,6,8,1 8,4,1,5 4,5,6,8 4,6,5,2 1,5,7,8 1,2,3,8 2,4,1,5 7,4,2,6 7,1,2,4 8,5,3,1
Bendigo (VIC) 8,3,2,7 7,4,2,1 7,6,4,2 15m 32m 47m 1h10m 1h34m 1h54m 2h21m 2h44m 3h5m
Q1 Lakeside (QLD) 5,7,8,4 4,3,2,5 8,1,2,6 1,6,3,2 5,2,6,7 7,2,3,5 5,8,4,6 3,6,1,2 1,3,4,6 3,7,4,1 2,1,8,3 8,3,6,5
Townsville (QLD) 3,1,8,6 5,3,1,2 1,5,7,6 4,5,8,3 3,4,6,7 1,5,6,7 3,2,6,7 6,1,3,7 2,1,4,8 8,5,2,4 4,5,7,6 8,6,10,4
Mandurah (WA) 35m 1h1m 1h24m 1h44m 2h11m 2h28m 2h47m 3h8m 3h22m 3h39m 3h56m 4h19m
Murray Bridge (SA) 5,10,2,8 4,7,9,1 7,3,8,1 1,6,4,7 7,1,8,4 1,7,5,8 1,5,7,2 6,4,2,8 1,5,4,2 5,3,7,1 1,6,8,4 4,1,7,5
Whanganui (NZL) 4,2,7,9 5,9,3,1 3,9,2,5 6,9,1,2 5,8,2,6 1,8,2,5 9,5,3,7 8,2,5,3 4,7,1,9 5,3,7,4 3,8,6,1 4,10,7,5
Harness
8 venues  |  64 races  
VENUE 1 2 3 4 5 6 7 8 9 10
Albion Park (QLD) 6,1,5,8 1,4,3,5 7,9,3,8 7,1,6,9 9,4,1,3 24m 54m 1h25m 1h53m  
Gloucester Park (WA) 8,10,9,5 0s 28m 59m 1h29m 1h59m 2h36m 3h12m 3h36m 4h1m
Hobart (TAS) 7,2,5,3 10,3,6,5 1,8,6,5 4,2,3,1 1,5,4,3 3m 40m      
Newcastle (NSW) 5,2,9,4 3,5,2,4 7,9,3,1 4,8,10,9 5m 36m 1h9m 1h39m 2h10m  
Wagga (NSW) 6,5,4,2 1,2,3,6 8,2,5,4 10,6,7,2 6,2,1,9 8,4,6,5        
Parkes (NSW) 4,7,2,9 7,4,1,8 1,7,4,6 18m 52m 1h22m 1h51m 2h20m 2h49m  
Mildura (VIC) 7,6,2,4 7,4,1,5 7,1,6,8 5,3,1,8 4,2,7,3 1,5,7,2 5,9,6,4      
Geelong (VIC) 4,2,6,7 1,6,3,8 1,6,3,7 13m 47m 1h18m 1h46m      
Newsletters