Shepparton (VIC)
1 2
3 4 5 6 7 8 9 10 11 12 13 14
R2
Result
SHEPPARTON NEWS
390m | 2:39pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 3 PAW GAMMA 16 9.50 19
9.5 9.5 8.0 13.0 16.0 12.0
22.19 3 25.7 Mark Delbridge
2nd 1 POETIC STAR 10 3.80 4.00
3.8 3.8 3.5 3.6 3.13 2.75
0.5L 1 32.6 DYLAN SHARP
3rd 2 SODA MISH 10 5.00 5.00
5.0 5.0 3.38 3.5 3.0 3.25
1.5L 2 26.1 EMMA SCOTT
4th 5 PAW DANGER 7.50 5.00 5.00
5.0 5.0 4.5 4.6 4.33 4.5
4.5L 5 31.5 Mark Delbridge
5th 4 LITTLE BELLA 8.00 101 101
101.0 101.0 81.0 91.0 41.0 51.0
7.0L 4 27.1 GLEN DAVIES
6th 7 SMART AS ROSE 4.00 3.75 6.50
3.75 3.75 3.3 3.8 6.25 5.25
8.75L 7 27.3 Adele Powell
7th 8 PAW EZRA 4.80 13 14
13.0 13.0 9.5 10.0 11.0 13.0
10.0L 8 25.6 LUKE HARRIS
Scratched
- 6 OKAY BOSS (L/SCR) - - -   - - 0.0 Frank Toth
- 9 PAW QATAR - - -   - - 0.0 LUKE HARRIS
- 10 DARE DEVIL - - -   - - 0.0 Jordan Formosa