Shepparton (VIC)
1 2 3 4 5 6 7 8
9 10 11 12 13 14
R8
Result
NAGAMBIE GUTTER CLEANING
450m | 4:39pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 PERCY 2.80 2.40 2.60
2.4 2.4 2.45 2.4 2.45 2.55
25.097 1 31.5 PAUL ABELA
2nd 6 SIR SILVERTREE 3.20 2.90 3.00
2.9 2.9 2.2 2.25 2.3 2.2
1.0L 6 30.2 David Geall
3rd 7 PAW XENA 4.60 3.40 4.50
3.4 3.4 3.5 3.6 3.75 4.5
2.5L 7 27.3 Mark Delbridge
4th 3 PAW VADA 10 10 18
10.0 10.0 11.0 12.0 13.0 16.0
5.25L 3 24.2 Mark Delbridge
5th 8 SON OF WITCHY 15 13 26
13.0 13.0 17.0 20.0 21.0 26.0
6.5L 8 32.1 MICHAEL BEWLEY
6th 5 WYONG HOUSTON 21 41 71
41.0 41.0 67.0 71.0 61.0 67.0
9.5L 5 25.7 EMMA SCOTT
7th 2 PAW KATTIA 14 41 71
41.0 41.0 51.0 61.0 51.0 67.0
9.75L 2 26.9 NIKITA HARRIS
8th 4 SPEEDY RICCARDO 10 15 26
15.0 15.0 17.0 20.0 26.0 21.0
10.25L 4 35.4 GLEN DAVIES
Scratched
- 9 FASHION SQUARE - - -   - - 0.0 EMMA SCOTT
- 10 BIG BOY CABANG - - -   - - 0.0 Brenda Kinder