Q1 Lakeside (QLD)
1 2 3 4 5 6
7 8 9 10 11 12
R6
Result
BOX 1 PHOTOGRAPHY 5th Grade H
390m | 4:47pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 8 Raptor Girl 21 21 91
21.0 21.0 41.0 81.0 67.0 26.0
21.89 8 26.0 Bailey Dargusch
2nd 2 Sweet Ladette 5.50 4.00 9.50
4.0 4.0 8.0 8.5 9.0 5.0
1.25L 2 27.1 Brett Hazelgrove
3rd 5 Redman Johnny 34 21 101
21.0 21.0 41.0 101.0 41.0 31.0
2.75L 5 30.4 Peter Sullivan
4th 4 Misty Rico 13 13 23
13.0 13.0 11.0 12.0 13.0 12.0
8.25L 4 26.4 Reg Hazelgrove
5th 3 Velocity Commit 9.50 7.00 19
7.0 7.0 10.0 9.0 9.5 11.0
9.75L 3 26.0 Peter Wilson
6th 6 Atomic Tiger 3.50 4.20 4.20
4.2 4.2 3.2 3.0 3.25 3.38
10.0L 6 29.0 Peter O'Reilly
7th 1 Lily Rose 3.70 4.60 4.80
4.6 4.6 3.2 3.4 3.5 3.6
15.0L 1 27.6 Darryl Mcgrath
8th 7 Hurdler 4.00 2.80 3.70
2.8 2.8 2.88 2.9 3.13 3.5
26.75L 7 32.8 Adam Mcintosh
Scratched
- 9 Critical Moment - - -   - - 0.0 Jedd Naum
- 10 Atomic Spider - - -   - - 0.0 Grant Franklin