Q1 Lakeside (QLD)
1 2 3
4 5 6 7 8 9 10 11 12
R3
Result
ROSEWOOD VETERINARY SERVICE
390m | 3:47pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 3 Nanase 1.40 2.30 2.30
2.3 2.3 1.4 1.38 1.35 1.44
22.54 3 26.1 Daniel Lee
2nd 8 Gilt Halcyon 16 12 16
12.0 12.0 9.0 10.0 13.0 15.0
0.25L 8 26.6 Tony Short
3rd 1 Goldstar Leroy 12 13 14
13.0 13.0 9.0 10.0 11.0
1.0L 1 27.6 Riley Evans
4th 9 Squirrel Thief 7.50 13 13
13.0 13.0 9.5 10.0 8.5 7.0
2.0L 7 29.9 David Sloan
5th 4 Midnight Texada 6.50 4.60 6.50
4.6 4.6 4.0 4.33 5.75 6.25
2.062L 4 36.4 Bailey Dargusch
6th 2 Remember Pal 31 41 46
41.0 41.0 34.0 41.0 51.0 34.0
2.187L 2 24.6 Ashley Bock
7th 6 Poison Voodoo 23 17 26
17.0 17.0 17.0 21.0 26.0 21.0
3.937L 6 26.8 Jeffrey Henzell
8th 5 Waka Tui 34 21 35
21.0 21.0 26.0 31.0 34.0 31.0
6.437L 5 24.1 Cameron Scott
Scratched
- 7 Spring Eli - - -   - - 0.0 Pauline Byers
- 10 Atlas - - -   - - 0.0 Graham Hall