Sandown Park (VIC)
1 2 3 4 5 6 7 8 9 10 11 12
R12
SPORTSBET FAST FORM
515m | 10:47pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 3 ILLUMINATOR 3.00 2.80 3.00
2.8 2.8 2.7 2.55 2.5 2.4
29.43 3 30.1 BELLE TABB
2nd 5 NOSEY BLUEY 4.80 3.30 3.50
3.3 3.3 3.4 3.0 3.1 2.8
6.25L 5 33.2 JUSTIN BOWMAN
3rd 1 DR. EXCLAIM 6.00 7.50 7.50
7.5 7.5 5.75 5.25 5.75 7.0
8.5L 1 36.3 Judith Mcmahon
4th 8 DURAN OLLY 12 5.00 8.50
5.0 5.0 5.75 6.25 7.0 8.0
9.75L 8 33.3 JAMIE EGAN
5th 6 DR. WARREN 4.20 6.00 14
6.0 6.0 7.0 7.5 9.0 12.0
15.25L 6 35.3 WILLIAM MCMAHON
6th 4 SWEET TRILBY 16 16 31
16.0 16.0 31.0 21.0 20.0 21.0
19.0L 4 30.7 Jennifer Gill
7th 7 Belair Laurel 10 16 27
16.0 16.0 17.0 21.0 15.0 13.0
19.5L 7 26.4 Trevor Steel
Scratched
- 2 DR. GIANNA - - -   - - 0.0 Jennifer Gill