Sandown Park (VIC)
1 2 3 4 5 6 7 8 9 10 11
12
R11
TOONGABBIE LODGE
515m | 10:30pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 3 Hurricane 2.00 1.90 1.90
1.9 1.9 1.5 1.57 1.5 1.45
29.291 3 32.5 BROOKE ENNIS
2nd 5 RHYTHMIC ENERGY 8.00 8.00 8.50
8.0 8.0 6.0 6.25 6.5 8.0
8.25L 5 32.5 MICHAEL BEWLEY
3rd 6 Stunner 5.00 34 34
34.0 34.0 13.0 16.0 17.0 26.0
10.25L 6 25.7 Greg Doyle
4th 2 PRINCESS LASS 21 51 51
51.0 51.0 34.0 31.0 34.0 26.0
12.75L 2 28.0 Anne Carr
5th 1 Canya Terry 5.00 2.90 3.80
2.9 2.9 2.88 2.8 3.13 3.5
14.0L 1 31.4 Matthew Lanigan
6th 7 TOMMY THE HOOD 12 51 51
51.0 51.0 34.0 31.0 34.0 51.0
27.0L 7 34.3 Leslie Hughes
Scratched
- 4 KATIE BELL - - -   - - 0.0 Lisa Cockerell
- 8 LAMIA NONNA MIM - - -   - - 0.0 Karen Pitt