Q1 Lakeside (QLD)
1 2 3 4 5 6
7 8 9 10 11 12 13 14
R6
ROSEWOOD VETERINARY SERVICES
352m | 5:04pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 10 Special Rocky 2.10 3.75 4.20
3.75 3.75 2.88 2.9 3.0 2.88
19.34 4 31.7 Douglas Gladman
2nd 8 Kingsbrae Zeus 8.50 4.33 9.50
4.33 4.33 4.6 4.5 4.6 5.5
6.5L 8 34.2 Josh Priest
3rd 3 Zabdon Is Back 19 13 31
13.0 13.0 26.0 21.0 26.0 17.0
6.75L 3 24.4 Barry Kitchener
4th 1 Untamed Velocity 2.00 1.45 2.10
1.45 1.45 1.66 1.7 1.66 1.8
9.25L 1 25.5 Steven Scott
5th 9 Wise Rico 41 15 41
15.0 15.0 31.0 26.0 31.0 26.0
9.5L 7 35.7 Reg Hazelgrove
6th 5 Bribie Town 26 13 26
13.0 13.0 20.0 21.0 20.0 17.0
10.25L 5 32.3 Shane Byers
7th 2 Goldstar Crystal 34 21 41
21.0 21.0 26.0 31.0 34.0
11.25L 2 30.0 Riley Evans
8th 6 Deal 'em High 34 26 51
26.0 26.0 31.0 34.0 41.0 26.0
15.75L 6 27.2 David Sloan
Scratched
- 4 Bizzaro Boy - - -   - - 0.0 Reg Hazelgrove
- 7 Majestic One - - -   - - 0.0 Brian Baker