Q1 Lakeside (QLD)
1 2 3
4 5 6 7 8 9 10 11 12 13 14
R3
GARRARD'S HORSE AND HOUND Pathways H
352m | 4:14pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 7 Amazing Miley 2.60 3.75 5.00
3.75 3.75 3.5 3.6 3.75 3.5
19.9 7 28.9 Renald Attard
2nd 6 Switch It Up 12 6.00 14
6.0 6.0 11.0 9.5 10.0 9.0
2.25L 6 33.1 Marion Goodwin
3rd 2 It's Time Red 10 2.70 9.50
2.7 2.7 2.9 3.0 3.1 4.33
4.25L 2 29.4 Paul Graham
4th 3 Big Cuddle 19 13 101
13.0 13.0 31.0 81.0 51.0 26.0
5.0L 3 25.5 Peter Higgins
5th 1 Goldstar Brute 5.00 4.33 6.50
4.33 4.33 5.0 4.6 5.0 5.25
6.75L 1 34.7 Riley Evans
6th 9 Where's My Rum 3.20 3.80 4.60
3.8 3.8 3.6 3.25 3.38 3.3
6.812L 4 29.3 Mick Pearce
7th 5 Me And You 101 81 126
81.0 81.0 101.0 91.0 101.0 81.0
8.562L 5 26.2 David Bailey
8th 8 Black Ascender 9.00 4.60 11
4.6 4.6 6.5 7.5 9.0 7.0
10.062L 8 35.0 Terry Priest
Scratched
- 4 Timmy Turbo - - -   - - 0.0 Malcolm Cuneo
- 10 She's Athletic - - -   - - 0.0 John Jeffrey