Richmond (NSW)
1 2 3
4 5 6 7 8 9 10 11
R3
WICK COFFEE
401m | 7:49pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 Big Iron 2.50 2.25 2.70
2.25 2.25 2.2 2.25 2.3 2.38
22.74 1 28.2 Darrin Ferguson
2nd 2 James Alarm 1.95 2.30 2.45
2.3 2.3 2.35 2.3 2.35 2.25
1.25L 2 36.8 Christos Arletos
3rd 5 Zipping Largo 19 9.00 17
9.0 9.0 9.5 10.0 9.5 9.0
2.75L 5 24.9 Melinda Finn
4th 4 Natisa's Secret 6.50 5.50 7.00
5.5 5.5 5.25 5.5 5.75 6.0
3.25L 4 26.7 Darren Sultana
5th 6 Spring Signal 26 21 26
21.0 21.0 20.0
6.5L 6 24.7 Gregory Board
6th 9 Double Two 41 17 41
17.0 17.0 21.0 20.0 21.0 26.0
7.5L 3 27.6 Leonard Polidano
7th 8 Grand Artist 21 21 23
21.0 21.0 20.0 17.0 16.0 17.0
8.0L 8 25.1 Alan Provest
FELL 7 Tap Out Rusty - 61 91
61.0 61.0 71.0 67.0 71.0 67.0
7 33.0 Mathew Wotton
Scratched
- 3 Hello How Low - - -   - - 0.0 Rodney Metselaar