Q1 Lakeside (QLD)
1 2 3 4
5 6 7 8 9 10 11 12 13 14
R4
KILLARNEY HOTEL
352m | 4:12pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 4 Jo And Shifty 13 6.00 101
6.0 6.0 34.0 21.0 16.0 15.0
19.96 4 25.6 Austin Dillon
2nd 1 Hooked On Dolly 3.20 3.50 4.00
3.5 3.5 2.88 2.8 2.75 3.2
0.25L 1 23.7 Mitchell Northfield
3rd 8 Lady Elloise 5.00 3.40 6.00
3.4 3.4 3.25 3.3 3.75 4.6
1.25L 8 26.4 Douglas Gladman
4th 5 Denim Beach 3.50 4.33 5.50
4.33 4.33 4.33 4.6 4.33 3.75
2.5L 5 26.5 Chloe Muller
5th 2 Smashing Double 17 21 23
21.0 21.0 16.0 17.0 20.0 17.0
6.25L 2 24.9 Christopher Kadniak
6th 3 Jilliby Mercedes 6.50 4.60 7.50
4.6 4.6 5.5 5.75 6.0 6.25
6.75L 3 27.7 Dean Clarson
7th 7 Custard 81 34 101
34.0 34.0 81.0 91.0 81.0 61.0
9.25L 7 24.4 Carlin Wendt
8th 6 Polly's Flame 6.00 8.50 9.00
8.5 8.5 6.25 7.0 7.5 6.5
11.75L 6 23.8 Barbara Van Tienhoven
Scratched
- 9 Burnt Angeline - - -   - - 0.0 Kim Shedden
- 10 Federal Joey - - -   - - 0.0 Riley Evans