Q1 Lakeside (QLD)
1 2 3
4 5 6 7 8 9 10 11 12 13 14
R3
ENGINEERING BY STP CONSULTANTS
352m | 3:52pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 8 Atomic Penny 12 21 23
21.0 21.0 16.0 17.0 20.0 17.0
20.42 8 24.2 Grant Franklin
2nd 7 Panama Flame 2.15 1.95 2.35
1.95 1.95 1.85 1.75 1.8 1.85
0.25L 7 24.4 Jason Schmidt
3rd 1 Savannah Stars 12 21 26
21.0 21.0 17.0 20.0 21.0 20.0
5.25L 1 24.3 Lyndall Brand
4th 6 Seamstress 34 101 126
101.0 101.0 71.0 81.0 91.0 61.0
6.75L 6 26.5 Sean Galloway
5th 3 Lakoda Miley 3.50 3.80 4.00
3.8 3.8 3.38 3.5 3.6 3.8
6.875L 3 25.9 Cecil Druery
6th 2 Balance The Till 4.40 6.00 6.00
6.0 6.0 5.0 4.2 4.0 4.33
6.906L 2 27.4 Tayla Chardon
7th 9 Burnt Angeline 23 21 27
21.0 21.0 16.0 15.0 20.0 21.0
7.156L 5 24.2 Kim Shedden
8th 4 Smash Of Gold 41 61 81
61.0 61.0 51.0 41.0 51.0 61.0
39.906L 4 22.8 Christopher Kadniak
Scratched
- 5 Pookie Bear - - -   - - 0.0 Travis Elson
- 10 Federal Joey - - -   - - 0.0 Riley Evans