Sandown Park (VIC)
1 2 3 4 5 6 7 8 9 10 11 12
13
R12
THR33 SERIES HT4
515m | 10:43pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 7 LEVIATHAN 4.00 3.30 3.80
3.3 3.3 2.7 2.8 2.88 3.13
30.26 7 33.6 STAVROS ARVANITIS
2nd 2 ULTIMATE LEXI 13 11 18
11.0 11.0 9.0 9.5 10.0 11.0
0.25L 2 29.9 FRANK ANDRIGHETTO
3rd 4 BUN QUAKE 6.00 4.00 5.00
4.0 4.0 4.2 4.0 4.2
0.25L 4 30.4 STEPHEN BRINCAT
4th 6 DR. ZEEKA 6.00 6.00 8.50
6.0 6.0 6.5 6.25 6.0 6.25
1.5L 6 25.7 Kimberley Mcmahon
5th 1 STEELE JAKIT 7.00 12 13
12.0 12.0 11.0 9.0 9.5 9.0
2.25L 1 32.0 Andrew Wood
6th 5 SOMERTON MICK 3.00 4.20 4.20
4.2 4.2 2.9 2.88 2.9 2.75
3.0L 5 30.0 MATTHEW CLARK
Scratched
- 3 EDWARD NIGMA - - -   - - 0.0 SIMON BARKER
- 8 FLYING TATUM - - -   - - 0.0 CHLOE BOWMAN