Sandown Park (VIC)
1 2 3 4 5 6 7 8 9 10
11 12 13
R10
THR33 SERIES HT2
515m | 10:04pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 STRIKE IT MIKE 5.50 3.75 4.20
3.75 3.75 3.5 3.6 3.75 3.8
29.925 1 33.8 MATTHEW CLARK
2nd 4 TALK THAT TALK 3.20 4.20 4.40
4.2 4.2 4.2 4.0 3.75 3.6
7.25L 4 31.1 GAVIN CLIFTON
3rd 2 MISS BLACK 7.50 26 51
26.0 26.0 21.0 26.0 31.0 34.0
8.25L 2 27.7 Anne Carr
4th 3 BILLY RAY MIKADO 6.00 4.60 7.50
4.6 4.6 5.0 5.25 5.75 6.25
8.75L 3 33.0 Maria Barber
5th 5 BLACK IN STYLE 9.50 15 26
15.0 15.0 16.0 20.0 21.0
10.0L 5 34.2 Leslie Hughes
6th 7 BARKING BLUE 12 8.50 18
8.5 8.5 8.5 9.0 11.0 13.0
10.25L 7 32.7 Frank Toth
7th 6 ENZOLA 4.80 2.90 2.90
2.9 2.9 2.75 2.5 2.45 2.55
17.75L 6 33.7 TYLLAH BORELAND
Scratched
- 8 GIN CHASER - - -   - - 0.0 Gavin Burke