Mount Gambier (SA)
1 2 3
4 5 6 7 8 9 10 11
R3
QUICKMIX CONCRETE GROUP (N/P) STAKE PR2 Division2
305m | 1:12pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 8 Compton Bowie 3.30 3.40 3.60
3.4 3.4 3.13 3.1
18.18 8 0.0 Dean Fennell
2nd 2 Pate Biscuit 4.80 5.50 5.50
5.5 5.5 5.0 4.6
2.75L 2 0.0 KERRY LUCY HAWKER
3rd 5 Miniature Fury 2.70 3.80 3.80
3.8 3.8 3.5 3.4
2.812L 5 0.0 Tony Hinrichsen
4th 1 MISS MAJESTIC 7.00 7.00 8.00
7.0 7.0 7.5 6.5
5.062L 1 0.0 RICHARD BOEHM
5th 7 Eskimo Moana 5.00 6.00 6.00
6.0 6.0 5.5 5.25
5.187L 7 0.0 Robert Wombwell
Scratched
- 4 CHERRY EMINEM (L/SCR) - - -   - - 0.0 Darren Petersen
- 9 ESKIMO RUBY - - -   - - 0.0 Robert Wombwell
- 10 Good Value - - -   - - 0.0 Kevin Mugavin