Maryborough (VIC)
1
2 3 4 5 6 7 8
R1
8h43m
Mcphersons Printing Group Trot
2190m | Mobile Start | Trotters | 12:12pm
TRACK INFORMATION
Max 7 across front
Sprint lane
RACE CONDITIONS
NR up to 37. PBD/NR
RESTRICTIONS
No age restrictions
No sex restrictions
PRIZE MONEY
$4,000
 
 
  Flucs Open Today Fluc -3 Fluc -2 Fluc -1 Win
R1
2 - NEDZA THRILLER
  • 2 Nedza Thriller (SCR)
  • D:
  • T: R W Cross
  • 6-4-6-3-2-4-6-2-4-1
- - - - - -
RACE COMMENT
TODAY'S STATISTICS
24-0-1-2
TRACK
17-0-0-2
DISTANCE
17-0-0-2
TRK / DIST
37-0-4-5
LAST SEASON
13-1-2-2
THIS SEASON
CAREER STATISTICS
1%
WIN S/RATE
19%
PLACE S/RATE
74-1-6-7
CAREER
$24,790
PRIZE MONEY
N/A
WIN RANGE
4
DAYS LAST RACE
Career Statistics
Stats Win % Place % Rank
Total 74-1-6-7 1% 19% N/A
Distance 17-0-0-2 0% 12% N/A
Dist Range 51-1-1-4 2% 12% N/A
Track 24-0-1-2 0% 13% N/A
Track / Dist 17-0-0-2 0% 12% N/A
This Season 13-1-2-2 8% 38% N/A
Last Season 37-0-4-5 0% 24% N/A
1st up 0-0-0-0 0% 0% N/A
2nd up 0-0-0-0 0% 0% N/A
Career Best MR TR2:05.0MS N/A
Distance Best MR TR2:05.0MS N/A
Stable Stats
Stats Win % Place % Rank
Trainer 12mth --- 0% 0% N/A
R W Cross
Trained at: Bet Bet
Owners: R W Cross, J Cross
Breeder(s): R W Cross, J Cross
Colours: Black, White Squares, Red Sleeves
Age/Sex: 5 year old bay gelding
Breeding: Centurion Atm USA - Ima Thrill Seeker NZ (Sundon USA)
National Rating: NR40
Gear Changes
Removed: ; Added:
RECENT FORM
RESULT DAY RACE DETAILS RESULT
1 of 12 8
BALARAT (Good) 25/06/2026, 2200m, MAIDEN 2:05.0 (61.3, 30.2)
Finished 1/12 $6000, Liam Older (Fr2), $3.90
gate speed, 3 back on pegs at bell
1st NEDZA THRILLER (Fr2)
2nd BIG RAIN (Fr5) 4.2m
3rd ROCKINWITHSASS (Sr5) 1.2m
4 of 9 2
MARYBRO (Good) 17/06/2026, 2190m, MAIDEN 2:03.8 (61.5, 30.6)
Finished 4/9 btn 17.1m, $6000, Liam Older (Fr5), $4.00
gate speed, led, surrendered lead middle, behind leader at bell, hung out under pressure, used sprint lane
1st LUCKY YOU (Fr2)
2nd DALAHASTEN (Sr2) 11.9m
3rd ROCKINWITHSASS (Sr1) 3.7m
2 of 8 14
CHARLTN (Good) 15/06/2026, 1609m, NR up to 45. 2:00.6 (59.6, 29.4)
Finished 2/8 btn 4.6m, $4000, Ashley Ainsworth (Fr1), $51.00
behind leader at bell
1st ROBERT JOHN (Fr3)
2nd NEDZA THRILLER (Fr1) 4.6m
3rd BAARLINEE (Fr7) 4.3m
6 of 9 32
STAWELL (Slow) 01/06/2026, 2600m, No NR. 2:09.0 (61.4, 31.2)
Finished 6/9 btn 17.6m, $6000, Liam Older (FT Fr7), $41.00
4 back on the pegs at bell
1st NIGHT WHISPERER (FT Fr6)
2nd MATTYO (FT Fr5) 1.2m
3rd SONARMI JOH (30 Fr1) HFNK
4 of 8 3
BALARAT (Good) 30/04/2026, 2200m, NR up to 36. 2:02.9 (62.2, 31.6)
Finished 4/8 btn 9.5m, $4000, Luke Dunne (Fr3), $4.60
began badly, out of draw mobile starts, inconvenienced, 4 back on the pegs at bell
1st ONAWINGANDAPRAYER (Fr6)
2nd JUNGLE SPIDER (Fr2) 1.1m
3rd MISS AVENGER (Fr5) 2.7m
2 of 8 4
ARARAT (Good) 27/04/2026, 2195m, MAIDEN 2:08.2 (60.3, 29.8)
Finished 2/8 btn 14.7m, $6000, Ashley Ainsworth (Fr3), $18.00
gate speed, led, leader at bell
1st SISTER MOLLY (Sr1)
2nd NEDZA THRILLER (Fr3) 14.7m
3rd ARIVADERCHI (Fr4) 4.3m
3 of 11 29
BALARAT (Good) 23/04/2026, 1710m, MAIDEN 2:01.4 (59.6, 29.5)
Finished 3/11 btn 4.8m, $6000, Liam Older (Fr5), $13.00
gate speed, behind leader at bell, held up early
1st BETTOR MAN (Fr7)
2nd DESERT ROYALE (Fr2) 2.1m
3rd NEDZA THRILLER (Fr5) 2.8m
6 of 10 7
BENDIGO (Good) 25/03/2026, 2150m, NR up to 49. 2:01.3 (59.2, 30.0)
Finished 6/10 btn 20.4m, $4000, Liam Older (Fr1), $151.00
4 back on the pegs at bell
1st JACKIES GIFT (Fr7)
2nd JESSICAS STORY (Fr2) 2.9m
3rd ALWAYS SKYE HIGH (Fr3) 5.1m
4 of 11 42
BENDIGO (Good) 18/03/2026, 2150m, MAIDEN 2:03.6 (59.8, 29.6)
Finished 4/11 btn 12.3m, $6000, Liam Older (Fr7), $61.00
restrained early stages, 4 back on the pegs at bell
1st BUTLERS WHARF (Sr3)
2nd FARSTAR (Sr2) 7.6m
3rd LYNESHA LARAIN (Fr1) 4.6m
6 of 9 7
MARYBRO (Good) 04/02/2026, 1690m, NR up to 39. 2:00.7 (60.7, 30.2)
Finished 6/9 btn 7.1m, $4000, George Chamouras (Fr3), $51.00
gate speed, 4 back on the pegs at bell
1st MAGIC LAW (Fr6)
2nd CHARLIE WALKER (Fr5) NK
3rd ALDEBARAN MAVERICK (Fr7) 2.1m
3rd MONTANA MUSCLE (Fr4) 2.1m