Redcliffe (QLD)
1 2 3 4 5 6 7
R7
16h57m
Highnmighty Last Qtr Mdn
1780m | Mobile Start | Pacers | 8:50pm
TRACK INFORMATION
Max 6 across front
Sprint lane
RACE CONDITIONS
MAIDEN RBD
RESTRICTIONS
No age restrictions
No sex restrictions
PRIZE MONEY
$4,600
 
 
  Flucs Open Today Fluc -3 Fluc -2 Fluc -1 Win
R7
4 - BETTY WINKLE
  • 4 Betty Winkle (FR4)
  • D: Clint Sneddon
  • T: M J Wright
  • 7-9-9-7-4-4-5-5-4-5
- - - - - -
RACE COMMENT
TODAY'S STATISTICS
10-0-0-1
TRACK
10-0-0-1
DISTANCE
10-0-0-1
TRK / DIST
7-0-1-1
LAST SEASON
7-0-0-0
THIS SEASON
CAREER STATISTICS
0%
WIN S/RATE
11%
PLACE S/RATE
27-0-1-2
CAREER
$5,983
PRIZE MONEY
N/A
WIN RANGE
7
DAYS LAST RACE
Career Statistics
Stats Win % Place % Rank
Total 27-0-1-2 0% 11% 6
Distance 10-0-0-1 0% 10% 6
Dist Range 10-0-0-1 0% 10% 6
Track 10-0-0-1 0% 10% 6
Track / Dist 10-0-0-1 0% 10% 6
This Season 7-0-0-0 0% 0% N/A
Last Season 7-0-1-1 0% 29% 2
1st up 0-0-0-0 0% 0% N/A
2nd up 0-0-0-0 0% 0% N/A
Career Best MR N/A
Distance Best MR N/A
Stable Stats
Stats Win % Place % Rank
Driver 12mth --- 0% 0% N/A
Clint Sneddon
Trainer 12mth --- 0% 0% N/A
M J Wright
Trained at: Lockyer Waters
Owners: E G Cain, D L Cain, A G Cain
Breeder(s): E G Cain, D L Cain, A G Cain
Colours: Green, Yellow Y, Black Sleeves
Age/Sex: 5 year old black mare
Breeding: Betting Line USA - Along Came Polly (Artesian USA)
National Rating: NR38
Gear Changes
Removed: ; Added:
RECENT FORM
RESULT DAY RACE DETAILS RESULT
5 of 9 13
MARBURG (Good) 05/04/2026, 1850m, No NR. 2:02.8 (59.4, 29.0)
Finished 5/9 btn 9.9m, $6260, Clint Sneddon (Sr2), $126.00
1 out 1 back at bell
1st BETTOR BE BODHI (Fr5)
2nd VICE CHAIRWOMAN NZ (Fr3) 2.7m
3rd DENIS THE PUNTER (Fr2) 1.2m
4 of 9 8
MARBURG (Good) 23/03/2026, 1850m, No NR. 2:01.8 (60.3, 30.6)
Finished 4/9 btn 19.1m, $6200, Clint Sneddon (Sr1), $61.00
checked after start, 4th fence at bell, checked
1st ONEANDONLY (Sr3)
2nd PERFECT LOU (Fr3) 1.1m
3rd EL JEFE (Fr4) 3.3m
5 of 9 7
MARBURG (Good) 15/03/2026, 1850m, MAIDEN 2:02.8 (59.8, 30.5)
Finished 5/9 btn 12.1m, $6200, Clint Sneddon (Sr3), $81.00
1 out 1 back at bell
1st ALONG THE WAY (Fr1)
2nd RESPECT THE MIKI (Fr4) 2.8m
3rd TUSCANS COURAGE (Fr3) 4.9m
5 of 8 18
REDCLIF (Good) 08/03/2026, 1780m, MAIDEN 2:03.1 (63.7, 32.5)
Finished 5/8 btn 29.3m, $4600, Clint Sneddon (Fr5), $101.00
4th fence at bell, checked
1st CAPTAIN BLUE CHIP (Sr1)
2nd RESPECT THE MIKI (Sr2) 1.8m
3rd MACMUFF (Fr1) 4.4m
4 of 7 16
REDCLIF (Good) 18/02/2026, 1780m, MAIDEN 2:01.3 (60.7, 31.0)
Finished 4/7 btn 36.0m, $6200, Clint Sneddon (Fr3), $31.00
Led one wide line, death seat at bell
1st THREEOEIGHT (Fr5)
2nd TENGGERI (Fr4) 3.2m
3rd HAALAND (Fr2) 6.6m
4 of 5 7
REDCLIF (Good) 02/02/2026, 1780m, MAIDEN 2:05.3 (59.8, 29.4)
Finished 4/5 btn 21.1m, $4600, Clint Sneddon (Fr5), $61.00
restrained at start, 3rd fence at bell
1st NIGHT NEEDS (Fr1)
2nd TENGGERI (Fr4) 16.2m
3rd MY PRECIOUS BLING (Fr2) 4.5m
7 of 8 33
MARBURG (Good) 26/01/2026, 1850m, MAIDEN 2:05.5 (58.8, 28.7)
Finished 7/8 btn 16.1m, $6200, Clint Sneddon (Sr3), $34.00
4th fence at bell
1st SINKRATE (Fr1)
2nd ALONG THE WAY (Sr2) 2.8m
3rd HEZ OUR PLAYBOY (Fr4) 2.1m
9 of 9 6
REDCLIF (Good) 24/12/2025, 1780m, MAIDEN 2:00.8 (59.7, 30.1)
Finished 9/9 btn 28.1m, $6200, Clint Sneddon (Sr2), $101.00
3rd fence at bell
1st WICKED MACK (Fr1)
2nd WICKED DE LIL (Fr6) 3.5m
3rd TENGGERI (Fr2) 6.6m
9 of 9 4
REDCLIF (Good) 18/12/2025, 1780m, MAIDEN 1:57.0 (60.0, 29.9)
Finished 9/9 btn 100.2m, $6200, Clint Sneddon (Fr5), $81.00
tailed out, hung in, contacted marker pegs, last chance to race competitively
1st THE RIZZLER (Sr1)
2nd STAY DREAMY (Fr2) 8.1m
3rd SKYWARD SHUFFLE (Fr4) 11.0m
7 of 9 N/A
MARBURG (Good) 14/12/2025, 1850m, MAIDEN 2:01.5 (58.4, 28.0)
Finished 7/9 btn 24.9m, $6200, Clint Sneddon (Fr3), $34.00
caught wide early, restrained to rear, 3rd fence at bell
1st LANEYS LAST (Fr1)
2nd STAY DREAMY (Fr2) HFHD
3rd THE RIZZLER (Sr4) HD