Dubbo (NSW)
1 2
3 4 5 6
R2
12h14m
Radio 2du Pace
1720m | Mobile Start | Pacers | 7:42pm
TRACK INFORMATION
Max 6 across front
RACE CONDITIONS
NR up to 38. RBD
RESTRICTIONS
No age restrictions
No sex restrictions
PRIZE MONEY
$6,936
 
 
  Flucs Open Today Fluc -3 Fluc -2 Fluc -1 Win
R2
6 - IRK MCGLURK
  • 6 Irk Mcglurk (FR6)
  • D:
  • T: J A Betts
  • 1-6-2-5-7-8-5-5-9-2
- - - - - -
RACE COMMENT
TODAY'S STATISTICS
21-3-3-4
TRACK
25-3-4-4
DISTANCE
18-2-3-3
TRK / DIST
42-4-7-5
LAST SEASON
2-0-1-0
THIS SEASON
1/9
OUR RANKING
CAREER STATISTICS
7%
WIN S/RATE
33%
PLACE S/RATE
89-6-13-10
CAREER
$60,873
PRIZE MONEY
N/A
WIN RANGE
15
DAYS LAST RACE
Career Statistics
Stats Win % Place % Rank
Total 89-6-13-10 7% 33% 2
Distance 25-3-4-4 12% 44% 1
Dist Range 78-5-13-8 6% 33% 3
Track 21-3-3-4 14% 48% 1
Track / Dist 18-2-3-3 11% 44% 1
This Season 2-0-1-0 0% 50% 2
Last Season 42-4-7-5 10% 38% 1
1st up 0-0-0-0 0% 0% N/A
2nd up 0-0-0-0 0% 0% N/A
Career Best MR 1:56.0MS 2
Distance Best MR 1:56.0MS 2
Stable Stats
Stats Win % Place % Rank
Trainer 12mth --- 0% 0% N/A
J A Betts
Trained at: The Lagoon
Owners: J A (Jake) Betts
Breeder(s): M J Painting, M J Painting
Colours: Pale Blue, Black & White "Koala Tee" Motif, Navy Blue Sleeves
Age/Sex: 8 year old bay gelding
Breeding: For a Reason - Hanwood Hawk (Sportswriter USA)
National Rating: NR37
Gear Changes
Removed: ; Added:
RECENT FORM
RESULT DAY RACE DETAILS RESULT
2 of 9 7
DUBBO (Fast) 16/01/2026, 1720m, NR up to 36. 1:57.0 (59.2, 29.7)
Finished 2/9 btn 2.8m, $6936, Jake Betts (Fr1), $3.00
gate speed, bell lap, behind leader
1st MONTANA NIGHTS (Fr4)
2nd IRK MCGLURK (Fr1) 2.8m
3rd TENEACHWAY (Sr1) 14.0m
9 of 10 9
BTHURST (Fast) 09/01/2026, 1730m, NR 38 to 42. 1:55.0 (59.3, 29.6)
Finished 9/10 btn 39.8m, $6936, Jake Betts (Fr7), $41.00
restrained after start, checked, bell lap, three wide without cover
1st LAYLA SHANNON (Fr5)
2nd BETTINGONYA (Fr4) 13.3m
3rd STUDLEIGH STARLITE (Fr6) 6.9m
5 of 9 14
PARKES (Fast) 31/12/2025, 1660m, NR up to 42. 1:58.3 (60.2, 30.3)
Finished 5/9 btn 8.1m, $9792, Jake Betts (Fr2), $12.00
bell lap, 3 back on pegs
1st DEAD EYE TIKI (Fr4)
2nd HOLME BOY (Sr4) 2.9m
3rd TULHURST PEBBLES (Sr2) 1.9m
5 of 10 12
BTHURST (Fast) 17/12/2025, 1730m, NR up to 37. 1:58.4 (57.0, 28.7)
Finished 5/10 btn 19.3m, $6936, Jake Betts (Sr1), $10.00
bell lap, 3 back on pegs
1st THE HANDSOME ONE (Fr6)
2nd MITTYS THREE ACES NZ (Fr5) 12.6m
3rd CHILLAX (Fr7) 5.6m
8 of 10 3
DUBBO (Fast) 05/12/2025, 1720m, NR up to 45. 1:59.3
Finished 8/10 btn 19.7m, $9792, Jake Betts (Fr4), $51.00
restrained after start, bell lap, 1 out 5 back
1st GLENEAGLE RULER (Fr5)
2nd STAY STYLISH (Sr4) 3.2m
3rd LAST FLITE (Fr1) 3.3m
7 of 10 7
YOUNG (Fast) 02/12/2025, 1720m, NR 40 to 42. 1:58.8 (58.0, 28.5)
Finished 7/10 btn 21.7m, $6936, Jake Betts (Fr4), $11.00
restrained after start, bell lap, 1 out 3 back
1st LUCKY ZARA (Fr1)
2nd BETTERTHANTHEBOYZ (Sr2) 1.4m
3rd IDEAL TAO (Sr1) 4.0m
5 of 10 11
GOULBUR (Good) 25/11/2025, 1710m, NR up to 45. 1:57.7 (58.2, 29.9)
Finished 5/10 btn 18.7m, $9792, Jake Betts (Fr2), $15.00
bell lap, 1 out 1 back
1st EYEDIDNTLOSEIT (Fr5)
2nd MICTON MOUSE (Sr2) 1.0m
3rd BENTLY BULLET (Fr8) 4.7m
2 of 10 7
PARKES (Good) 14/11/2025, 1660m, NR 40 to 43. 1:57.1 (58.6, 29.0)
Finished 2/10 btn 12.3m, $6936, Jake Betts (Fr1), $7.00
pre race blood test, bell lap, 3 back on pegs, held up early
1st DEAD EYE TIKI (Fr3)
2nd IRK MCGLURK (Fr1) 12.3m
3rd SAUCEY TOOTH (Fr2) 7.0m
6 of 10 7
DUBBO (Good) 07/11/2025, 1720m, NR 40 to 41. 1:56.4 (58.0, 29.5)
Finished 6/10 btn 16.0m, $6936, Tom Pay (Sr2), $9.00
bell lap, 1 out 2 back
1st SURFIN AT MIDNIGHT (Fr3)
2nd HALL MOST AN ANGEL (Fr1) 4.2m
3rd STUDLEIGH STARLITE (Sr1) 1.4m
1 of 10 N/A
DUBBO (Fast) 31/10/2025, 1720m, NR 35 to 38. 2:01.0 (59.2, 28.5)
Finished 1/10 $6936, Tom Pay (Sr2), $4.40
swabbed, bell lap, 1 out 1 back
1st IRK MCGLURK (Sr2)
2nd KARINYA MAX (Fr4) 3.4m
3rd NIKALONG MINT (Fr1) 1.7m