Bendigo (VIC)
1 2 3 4 5
6 7 8 9
R5
Apg Vicbred Super Series
2150m | Mobile Start | Pacers | 8:18pm
TRACK INFORMATION
Max 7 across front
Sprint lane
RACE CONDITIONS
No NR. RBD
RESTRICTIONS
2YO
Fillies
PRIZE MONEY
$15,000
 
 
  Flucs Open Today Fluc -3 Fluc -2 Fluc -1 Win
R5
8 - BRAVE ART
  • 8 Brave Art (SR1)
  • D:
  • T: G F Webster
  • 8-4-5-5-4-5-6-6-6-0
- - - - - -
RACE COMMENT
TODAY'S STATISTICS
2-0-0-0
TRACK
1-0-0-0
DISTANCE
1-0-0-0
TRK / DIST
0-0-0-0
LAST SEASON
16-0-0-0
THIS SEASON
CAREER STATISTICS
0%
WIN S/RATE
0%
PLACE S/RATE
16-0-0-0
CAREER
$3,480
PRIZE MONEY
N/A
WIN RANGE
11
DAYS LAST RACE
Career Statistics
Stats Win % Place % Rank
Total 16-0-0-0 0% 0% N/A
Distance 1-0-0-0 0% 0% N/A
Dist Range 5-0-0-0 0% 0% N/A
Track 2-0-0-0 0% 0% N/A
Track / Dist 1-0-0-0 0% 0% N/A
This Season 16-0-0-0 0% 0% N/A
Last Season 0-0-0-0 0% 0% N/A
1st up 0-0-0-0 0% 0% N/A
2nd up 0-0-0-0 0% 0% N/A
Career Best MR N/A
Distance Best MR N/A
Stable Stats
Stats Win % Place % Rank
Trainer 12mth --- 0% 0% N/A
G F Webster
Trained at: Bannockburn
Owners: H M (Helen) Plumb
Breeder(s): E A Richmond
Colours: Black, Silver Stars, Starred Sleeves
Age/Sex: 2 year old bay filly
Breeding: Art Major USA - Courageous Affair (Courage Under Fire NZ)
National Rating: NR43
Gear Changes
Removed: ; Added:
RECENT FORM
RESULT DAY RACE DETAILS RESULT
12 of 12 10
MELTON (Good) 15/11/2025, 2240m, No NR. 1:55.9 (56.0, 27.6)
Finished 12/12 btn 54.9m, $15000, Lochie Cook (Sr3), $151.00
checked, 6 back on the pegs at bell, tired latter stages, no action taken
1st ARRHYTHMIA (Sr6)
2nd PRE EMINANT (Sr4) 4.3m
3rd CAPTAIN MOLLY (Fr2) 7.9m
6 of 10 27
BENDIGO (Good) 05/11/2025, 2150m, No NR. 1:57.7 (55.5, 27.0)
Finished 6/10 btn 19.6m, $10000, Lochie Cook (Fr2), $151.00
5 back on the pegs at bell
1st PRE EMINANT (Sr3)
2nd BELIEVEITOR NOT (Fr1) 7.0m
3rd MY BETTOR HALF (Sr2) 3.8m
6 of 8 47
KILMORE (Good) 09/10/2025, 2180m, NR up to 55. 1:57.9 (56.6, 27.9)
Finished 6/8 btn 36.8m, $6000, Daryl Douglas (Fr1), $101.00
vets examination before race, 3 back on pegs at bell
1st PRE EMINANT (Fr6)
2nd RIVER STORM (Fr3) 10.6m
3rd SECRET SERVICE AGENT NZ (Fr7) 5.9m
6 of 7 8
MELTON (Good) 23/08/2025, 1720m, No NR. 1:56.3 (56.6, 27.6)
Finished 6/7 btn 27.1m, $20000, Anthony Butt (Fr6), $71.00
restrained after start, 5 back on the pegs at bell
1st CYCLONE JENNI (Fr5)
2nd PRE EMINANT (Fr1) 8.4m
3rd OZZIE PEARL (Fr3) 7.7m
5 of 8 16
GEELONG (Good) 15/08/2025, 2100m, MAIDEN 2:00.9 (58.4, 29.2)
Finished 5/8 btn 6.5m, $6000, Anthony Butt (Fr5), $3.20
1 out 1 back at bell
1st HARBOUR SPRINGS (Fr3)
2nd IM THE WILD ONE (Fr4) 1.4m
3rd RIDDLEMETHIS (Fr7) 2.8m
4 of 8 5
BENDIGO (Good) 30/07/2025, 1650m, MAIDEN 1:57.2 (57.4, 28.2)
Finished 4/8 btn 5.8m, $6000, Anthony Butt (Fr3), $12.00
1 out 2 back at bell
1st ISLAND YANKEE (Fr1)
2nd AMADA VILLMA (Fr4) 3.0m
3rd TRYX VIXEN (Sr1) 1.4m
5 of 7 7
MELTON (Good) 25/07/2025, 1720m, MAIDEN 1:59.7 (58.3, 28.7)
Finished 5/7 btn 12.7m, $6000, Anthony Butt (Fr3), $12.00
restrained after start, 3 back on pegs at bell, used sprint lane, held up, contact marker pegs, driver fined
1st SRIRACHA (Fr5)
2nd MASON JOLIE (Fr4) 1.3m
3rd DENVER STRIKE (Fr6) 3.8m
5 of 9 7
GEELONG (Good) 18/07/2025, 1609m, MAIDEN 1:58.6 (58.6, 28.7)
Finished 5/9 btn 9.1m, $6000, Anthony Butt (Fr2), $21.00
1 out 2 back at bell, inconvenienced, locked wheels
1st LOUGLE (Sr1)
2nd LUVTOBEUPTOME (Fr5) 3.7m
3rd DENVER COLORADO (Fr6) 1.6m
4 of 11 36
MELTON (Good) 11/07/2025, 1720m, MAIDEN 1:55.2 (58.2, 29.0)
Finished 4/11 btn 19.9m, $6000, Anthony Butt (Fr3), $101.00
trainer cautioned tactics, 1 out 3 back at bell
1st I SEA RED (Sr2)
2nd LUVTOBEUPTOME (Sr1) 3.2m
3rd OZZIE PEARL (Fr2) 6.9m
8 of 8 N/A
BALARAT (Good) 05/06/2025, 1710m, MAIDEN 1:56.7 (56.9, 28.2)
Finished 8/8 btn 28.2m, $6000, Anthony Butt (Fr6), $151.00
restrained after start, 5 back on the pegs at bell
1st EYENEEDTHAT (Fr3)
2nd SOHO WASHINGTON (Fr2) 1.4m
3rd FAMOUS CRIMES (Fr4) 5.5m