Shepparton (VIC)
1 2 3
4 5 6 7 8 9
R3
Pace
2190m | Mobile Start | Pacers | 7:34pm
TRACK INFORMATION
Max 7 across front
Sprint lane
RACE CONDITIONS
NR up to 39. PBD/NR/L4$
RESTRICTIONS
No age restrictions
No sex restrictions
PRIZE MONEY
$4,000
 
 
  Flucs Open Today Fluc -3 Fluc -2 Fluc -1 Win
R3
9 - MYNAMEISRUBY
  • 9 Mynameisruby (SR2)
  • D: James Herbertson
  • T: C A Guppy
  • 5-0-3-4-8-2-4-1-6-2
- - - - - -
RACE COMMENT
TODAY'S STATISTICS
47-6-8-2
TRACK
33-4-4-3
DISTANCE
23-4-3-2
TRK / DIST
35-5-7-5
LAST SEASON
30-4-2-2
THIS SEASON
2/13
OUR RANKING
CAREER STATISTICS
8%
WIN S/RATE
28%
PLACE S/RATE
148-12-14-16
CAREER
$64,213
PRIZE MONEY
N/A
WIN RANGE
7
DAYS LAST RACE
Career Statistics
Stats Win % Place % Rank
Total 148-12-14-16 8% 28% 5
Distance 33-4-4-3 12% 33% 2
Dist Range 87-7-9-9 8% 29% 4
Track 47-6-8-2 13% 34% 3
Track / Dist 23-4-3-2 17% 39% 1
This Season 30-4-2-2 13% 27% 3
Last Season 35-5-7-5 14% 49% 1
1st up 0-0-0-0 0% 0% N/A
2nd up 0-0-0-0 0% 0% N/A
Career Best MR 1:58.4MS 7
Distance Best MR 2:00.9MS 7
Stable Stats
Stats Win % Place % Rank
Driver 12mth --- 0% 0% N/A
James Herbertson
Trainer 12mth --- 0% 0% N/A
C A Guppy
Trained at: Rochester
Owners: L J Guppy, W J Guppy, C A Guppy
Breeder(s): L J Guppy, W J Guppy, C A Guppy
Colours: Royal Blue, Sky Blue Stars
Age/Sex: 9 year old brown mare
Breeding: Life Sign USA - Tinted Rose NZ (Tinted Cloud USA)
National Rating: NR39 (A34)
Gear Changes
Removed: ; Added:
RECENT FORM
RESULT DAY RACE DETAILS RESULT
2 of 7 12
SHEPPTN (Good) 18/11/2025, 1690m, NR up to 42. 1:57.2 (59.1, 29.4)
Finished 2/7 btn 2.3m, $4000, James Herbertson (Sr1), $7.50
3 back on pegs at bell, used sprint lane
1st LORIMERMAJOR (Fr6)
2nd MYNAMEISRUBY (Sr1) 2.3m
3rd ART ON FIRE NZ (Fr1) 3.3m
6 of 8 15
KILMORE (Good) 06/11/2025, 1690m, NR up to 36. 1:59.2 (58.7, 29.5)
Finished 6/8 btn 23.7m, $4000, James Herbertson (Fr4), $3.70
1 out 2 back at bell
1st SPUN SILVER (Sr1)
2nd MIKI MARK (Fr5) 1.4m
3rd JOEYS HANGOVER (Fr1) 1.5m
1 of 8 8
BENDIGO (Good) 22/10/2025, 2150m, NR up to 37. 2:00.9 (59.5, 30.2)
Finished 1/8 $4000, James Herbertson (Fr5), $2.20
gate speed, worked forward, led, surrendered lead early, behind leader at bell, hung in, contact marker pegs, used sprint lane
1st MYNAMEISRUBY (Fr5)
2nd JOEYS HANGOVER (Fr6) 3.6m
3rd ALLHEARTNOHEIGHT (Fr2) 1.2m
4 of 7 7
SHEPPTN (Good) 14/10/2025, 2190m, NR up to 42. 2:00.4 (60.2, 29.9)
Finished 4/7 btn 12.6m, $4000, James Herbertson (Fr2), $3.10
gate speed, led, leader at bell
1st WHERES WOOD WOOD (Fr5)
2nd FAVOURITEHIGHLIGHT (Fr4) 2.4m
3rd OUR MYSTERY BET (Fr7) 2.4m
2 of 12 6
SHEPPTN (Good) 07/10/2025, 2190m, NR up to 39. 2:00.7 (61.6, 31.4)
Finished 2/12 btn 3.7m, $4000, James Herbertson (Fr5), $6.00
gate speed, led, leader at bell
1st OHHEMMJAY CRESCO (Sr6)
2nd MYNAMEISRUBY (Fr5) 3.7m
3rd FAVOURITEHIGHLIGHT (Fr6) 3.0m
8 of 11 8
BENDIGO (Good) 01/10/2025, 2150m, NR up to 39. 1:58.5 (57.4, 28.6)
Finished 8/11 btn 45.6m, $4000, Ryan Sanderson (Sr2), $12.00
1 out 2 back at bell
1st LILSTREPO (Fr3)
2nd ICANMOTOR (Fr4) 16.4m
3rd PRINCESS ARNA (Sr5) 15.8m
4 of 11 21
SHEPPTN (Good) 23/09/2025, 2190m, NR up to 42. 2:01.3 (58.5, 28.7)
Finished 4/11 btn 5.6m, $4000, James Herbertson (Fr4), $4.20
gate speed, led, leader at bell
1st ROLLING REMONA (Fr1)
2nd WHERES WOOD WOOD (Sr1) 3.8m
3rd NIVEKALON EAGLE (Fr6) 1.7m
3 of 10 6
SWANHIL (Good) 02/09/2025, 2240m, NR up to 39. 2:00.5 (56.1, 28.6)
Finished 3/10 btn 12.1m, $4000, Michael Bellman (Sr1), $23.00
3 back on pegs at bell
1st HOME AND DRY NZ (Fr3)
2nd NIVEKALON EAGLE (Fr1) 4.6m
3rd MYNAMEISRUBY (Sr1) 7.5m
11 of 12 8
BENDIGO (Good) 27/08/2025, 1650m, NR up to 44. 1:56.4 (57.7, 29.3)
Finished 11/12 btn 34.0m, $4000, Jack Laugher (Fr1), $26.00
gate speed, behind leader at bell
1st IAMAWINGATE (Sr4)
2nd WHERES WOOD WOOD (Fr3) 8.3m
3rd MISS PIGGY WIGGY (Fr7) HD
5 of 8 N/A
SHEPPTN (Good) 19/08/2025, 2190m, NR up to 44. 2:00.0 (59.4, 29.3)
Finished 5/8 btn 6.1m, $4000, Jack Laugher (Fr2), $9.00
gate speed, 4 back on the pegs at bell
1st IAMAWINGATE (Fr7)
2nd ARCHAA (Fr5) HD
3rd REGAL ROCK NZ (Sr1) 3.8m