Gloucester Park (WA)
1 2
3 4 5 6 7 8 9
R2
Westral 3yo Diamond Classic Qualifying Heat 1 MS Pace
2130m | Mobile Start | Pacers | 7:57pm
TRACK INFORMATION
Max 9 across front
RACE CONDITIONS
No NR. RBD
RESTRICTIONS
3YO
Fillies
PRIZE MONEY
$9,360
 
 
  Flucs Open Today Fluc -3 Fluc -2 Fluc -1 Win
R2
8 - REPOSSESSION
  • 8 Repossession (FR8)
  • D: Deni Roberts
  • T: K J F Charles
  • 7-3-8-7-0-5-3-7-2-1
- - - - - -
RACE COMMENT
TODAY'S STATISTICS
10-1-1-1
TRACK
7-1-1-1
DISTANCE
7-1-1-1
TRK / DIST
11-0-2-3
LAST SEASON
10-1-1-2
THIS SEASON
CAREER STATISTICS
5%
WIN S/RATE
43%
PLACE S/RATE
21-1-3-5
CAREER
$20,045
PRIZE MONEY
N/A
WIN RANGE
7
DAYS LAST RACE
Career Statistics
Stats Win % Place % Rank
Total 21-1-3-5 5% 43% 7
Distance 7-1-1-1 14% 43% 4
Dist Range 14-1-3-2 7% 43% 5
Track 10-1-1-1 10% 30% 7
Track / Dist 7-1-1-1 14% 43% 4
This Season 10-1-1-2 10% 40% 5
Last Season 11-0-2-3 0% 45% 6
1st up 0-0-0-0 0% 0% N/A
2nd up 0-0-0-0 0% 0% N/A
Career Best MR 1:59.8MS 5
Distance Best MR 1:59.8MS 5
Stable Stats
Stats Win % Place % Rank
Driver 12mth --- 0% 0% N/A
Deni Roberts
Trainer 12mth --- 0% 0% N/A
K J F Charles
Trained at: Hopeland
Owners: A (Annette) Charles
Breeder(s): K J F Charles, A Charles
Colours: Cerise, White Diamonds, Gold Sleeves
Age/Sex: 3 year old bay filly
Breeding: Foreclosure (NZ) - Kiwi Rose USA (Western Hanover (US))
National Rating: NR53
Gear Changes
Removed: ; Added:
RECENT FORM
RESULT DAY RACE DETAILS RESULT
1 of 8 7
GLPARK (Good) 29/04/2025, 2130m, 0-2 WINs 1:59.8 (58.4, 29.1)
Finished 1/8 $9360, Deni Roberts (Fr2), $2.15
gate speed, led, leader at bell
1st REPOSSESSION (Fr2)
2nd DAMAGE DONE (Fr7) 7.0m
3rd MY SALINA (Fr1) 5.4m
2 of 11 14
GLPARK (Good) 22/04/2025, 2130m, 0-1 WIN 2:00.7 (57.3, 28.2)
Finished 2/11 btn 6.1m, $9360, Deni Roberts (Fr7), $13.00
led one wide, outside leader at bell
1st SPIRITED WHITBY (Fr4)
2nd REPOSSESSION (Fr7) 6.1m
3rd OUR SERAPHINA (Fr3) 4.3m
7 of 7 8
GLPARK (Good) 08/04/2025, 2130m, MAIDEN 1:59.7 (57.8, 29.1)
Finished 7/7 btn 28.5m, $9360, Hayden Charles (Fr4), $21.00
1 out 2 back at bell
1st OUR RICH CARGO (Fr2)
2nd SPIRITED WHITBY (Fr1) 6.5m
3rd LITTLE MISS MOLLY (Fr3) 1.4m
3 of 8 6
PINJARA (Good) 31/03/2025, 2185m, 0-2 WINs 1:58.8 (58.1, 29.3)
Finished 3/8 btn 27.0m, $9360, Chris Voak (Sr1), $16.00
behind leader at bell
1st MAJOR MIKI WHITBY (Sr3)
2nd SWIFTIE (Fr1) 12.1m
3rd REPOSSESSION (Sr1) 14.9m
5 of 7 25
GLPARK (Good) 25/03/2025, 1730m, MAIDEN 1:57.8 (58.2, 29.3)
Finished 5/7 btn 6.1m, $9360, Deni Roberts (Fr6), $41.00
4 back pegs at bell, held up for clear run early
1st GELSOMINO AMAL (Fr2)
2nd MAJOR TYPHOON (Fr5) 1.2m
3rd AMERICAN TYPHOON (Fr3) 2.4m
12 of 12 7
GLPARK (Good) 28/02/2025, 2130m, No NR. 1:57.5 (58.8, 30.0)
Finished 12/12 btn 60.3m, $100000, Hayden Charles (Fr4), $126.00
checked, broke , 5 back on pegs at bell
1st ITS MAA TIME (Sr3)
2nd DELULU (Fr6) 4.4m
3rd REINETTE (Fr2) 1.4m
7 of 7 11
GLPARK (Good) 21/02/2025, 2130m, No NR. 2:00.4 (56.9, 28.5)
Finished 7/7 btn 42.0m, $21000, Hayden Charles (Fr1), $126.00
behind leader at bell, contacted marker pegs
1st ITS MAA TIME (Fr3)
2nd DELULU (Fr6) 2.9m
3rd WICKED LOVER (Fr4) 16.6m
8 of 10 10
PINJARA (Good) 10/02/2025, 2185m, 0-2 WINs 1:56.8 (56.3, 28.3)
Finished 8/10 btn 77.5m, $9360, Toby Lynn (Fr6), $41.00
restrained after start, 1 out 3 back at bell
1st BLAZE AWAY (Fr1)
2nd WHOOPSADAISY (Sr3) 34.6m
3rd REMARKABLE ROCK (Fr3) 3.2m
3 of 12 6
GLPARK (Good) 31/01/2025, 2130m, No NR. 1:59.3 (58.4, 29.0)
Finished 3/12 btn 18.5m, $21000, Deni Roberts (Fr4), $31.00
checked, 1 out 3 back at bell
1st JAXS IDEAL (Fr3)
2nd ELIZABETH AITCH (Fr9) 2.8m
3rd REPOSSESSION (Fr4) 15.7m
7 of 8 N/A
NORTHAM (Good) 25/01/2025, 2190m, MAIDEN 2:01.9 (59.4, 30.2)
Finished 7/8 btn 42.7m, $9360, Hayden Charles (Fr5), $3.30
restrained after start, 1 out 3 back at bell
1st FOLLOW YOUR MOTHER (Fr3)
2nd FRANKENSTEINSBRIDE (Fr1) 8.4m
3rd RAMTASTIC NZ (Sr1) 4.0m