Gloucester Park R4 RETRAVISION (DIV.1) MS PACE
- AlburyNSW
- CarrickTASGOOD
- Gloucester ParkWAGOOD
- King IslandTAS
- MeltonVICGOOD
- ParkesNSWFAST
Retravision (div.1) Ms Pace
10:50pm • 2130m • Mobile Start • Pacers • L5$ LT $8,000 • 3YO and older • $9,36010:50pm • 2130m • Mobile Start • Pacers • L5$ LT $8,000 • 3YO and older • $9,360
Race Notes
Age
6 years old
Sex
Brown - Gelding
Breeding
Rock N Roll Heaven USA - Macfire NZ (Mach Three CA)
Best MR
1:57.9MS
Dist Best MR
1:57.9MS
Gear
Bit - Lugging, Blinkers - Murphy Blind N/S, Boots - Knee, Boots - Shin/Tendon, Burr - Rein N/S, Deafeners - Removable, Headcheck - None, Hopples - Flat, Hopples - Length 60, Tail Tie, Tongue Tie - Visible, Hopple Shorteners - Stands and Mobiles
Today's Stats
Track
9-1-3-0
Distance
8-1-3-0
Track & Distance
8-1-3-0
Last Season
4-0-0-1
This Season
20-5-6-2
Career
24-5-6-3
Prize Money
$167,322
Win Range
1780 - 2185
Last 10 Starts
x217130220
Last Run
9 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 24-5-6-3 | 8-1-3-0 | 20-4-5-2 | 9-1-3-0 | 8-1-3-0 | 20-5-6-2 | 4-0-0-1 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 21% | 13% | 20% | 11% | 13% | 25% | 0% | 0% | 0% | |
| Place % | 58% | 50% | 55% | 44% | 50% | 65% | 25% | 0% | 0% | |
| Rank | 1 | 1 | 1 | 2 | 1 | 1 | 9 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12 | 22 Dec 2023 | Glpark | 2130m | - | 3YO OPEN | L7 3yo Open | 16.4m | $21,000 | Shannon Suvaljko | Sr1 | - | $26.00 | 4 days ago | - | 1:56.0 (58.0, 28.7) | Crowd Control | Rock Artist 7.2m | All is Well HD |
| 2/7 | 18 Dec 2023 | Pinjara | 2116m | - | L6+ HWOE $12,000+ | L6+ Ss Pace | 1.7m | $9,360 | Chris Lewis | FT Fr3 | - | $3.80 | 9 days ago | - | 1:58.7 (57.3, 29.8) | Caliente | Franco Mecca NZ 1.7m | Cry Havoc NZ 3.0m |
| 2/10 | 9 Dec 2023 | Narrogn | 1823m | - | L5/6 (CL7) HWOE LT $18,500 | L5/6 Cl7 Lt18.5k+ | HFNK | $9,360 | Shannon Suvaljko | Sr4 | - | $4.00 | 15 days ago | - | 1:59.8 (60.3, 29.6) | Firefly | Franco Mecca NZ HFNK | Trouble Supreme NZ 6.1m |
| 10/10 | 24 Nov 2023 | Glpark | 2130m | - | 3YO OPEN | L7 3yo Open | 20.5m | $21,000 | Maddison Brown | Fr4 | - | $17.00 | 9 days ago | - | 1:57.0 (58.4, 28.7) | Hotly Pursued | Crowd Control 1.2m | Holy Hecka NZ 8.0m |
| 3/9 | 15 Nov 2023 | Bunbury | 1609m | - | L5/6 (CL7) HWOE LT $18,500 | L5/6 Cl7 Lt18.5k | 19.0m | $9,360 | Briana Edman | Fr4 | - | $11.00 | 7 days ago | - | 1:54.4 (55.5, 27.7) | Hez All the Rage NZ | Humdinger 16.0m | Franco Mecca NZ 3.1m |
| 1/6 | 8 Nov 2023 | Glpark | 2130m | - | L6 (HWOE $12,000-$18,499) | L6 Ne18.5k+ | - | $9,360 | Gary Hall Jnr | Fr1 | - | $1.32 | 16 days ago | - | 1:59.2 (56.4, 28.4) | Franco Mecca NZ | Linebacker NZ 4.5m | Loucid Dreams HD |
| 7/7 | 23 Oct 2023 | Pinjara | 2185m | - | L6/7(CL8) HWOE LT $25,000 | L6/7 Cl8 Lt25k | 68.8m | $9,360 | Mitchell Miller | Fr1 | - | $4.40 | 6 days ago | - | 1:57.9 (56.4, 27.7) | Skylou NZ | Hotly Pursued 8.7m | Bettor Move Along 6.2m |
| 1/10 | 17 Oct 2023 | Northam | 1780m | - | L5/6 (CL7) HWOE LT $18,500 | L5/6 Cl7 Lt18.5k+ | - | $9,360 | Stuart Mcdonald | Fr1 | - | $1.14 | 3 days ago | - | 2:00.2 (57.1, 28.1) | Franco Mecca NZ | Valhalla Miss 10.6m | Tommy Kruze NZ SHFHD |
| 2/7 | 14 Oct 2023 | Glpark | 2130m | - | L5/6 NE HWOE $18,500+ | L5/6 Ne18.5k+ | 1.1m | $9,360 | Stuart Mcdonald | Fr1 | - | $5.50 | 113 days ago | - | 1:58.1 (56.2, 28.6) | Chivalry NZ | Franco Mecca NZ 1.1m | Montana Glory NZ 1.2m |
| 7/8 | 23 Jun 2023 | Glpark | 2536m | - | 3YO OPEN | L7 3yo Open | 24.3m | $20,250 | Aiden De Campo | Fr4 | - | $51.00 | - | - | 1:57.3 (56.0, 27.9) | Mister Smartee NZ | Crowd Control 3.9m | Skylord 5.1m |
Sire
Rock N Roll Heaven USA
Dam
Macfire NZ
Trained at
Serpentine
Colours
White, Red Crossed Sashes, Collar, Cuffs & Waistband, Black Armbands
Owners
J P Scott, G R Scott, A Maguire, D R McLean, J McLean, M Wattleworth, W F Barnett, M G Scott
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Shannon Suvaljko | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| M G Scott | 0-0-0-0 | 0% | 0% | - |
Race comment
Started at $8.00 from barrier 7 off front line when won by 2.6m defeating Bealawyer (Fr4) in 0:00.0 1177m mobile Pinjarra Mon 18 Dec 23. Started at $21.00 from barrier 2 off 10 metres when ran 3rd beaten 16.4m behind Trouble Supreme (FT Fr2) in 2:05.7 (56.8,28.8) 2560m stand Northam Sat 23 Dec 23. Right in the mix.
Age
7 years old
Sex
Bay - Gelding
Breeding
American Ideal USA - Unlikely Lady (NZ) (Artsplace (US))
Best MR
1:58.8MS
Dist Best MR
2:02.4MS
Gear
Boots - Knee, Boots - Shin/Tendon, Deafeners - Removable, Hopples - Length 57
Today's Stats
Track
10-0-1-3
Distance
7-0-1-2
Track & Distance
7-0-1-2
Last Season
18-3-4-5
This Season
14-1-2-4
Career
37-4-6-10
Prize Money
$179,112
Win Range
1177 - 2242
Last 10 Starts
224444x013
Last Run
8 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 37-4-6-10 | 7-0-1-2 | 25-2-6-8 | 10-0-1-3 | 7-0-1-2 | 14-1-2-4 | 18-3-4-5 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 11% | 0% | 8% | 0% | 0% | 7% | 17% | 0% | 0% | |
| Place % | 54% | 43% | 64% | 40% | 43% | 50% | 67% | 0% | 0% | |
| Rank | 2 | 7 | 2 | 6 | 7 | 3 | 1 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/10 | 23 Dec 2023 | Northam | 2560m | - | L4+ HWOE $6,000+ | L4+ Ss Pace | 16.4m | $9,360 | Dylan Egerton Green | 10 Fr2 | 10kgs | $21.00 | 5 days ago | - | 2:05.7 (56.8, 28.8) | Trouble Supreme NZ | Follow the Dragon 5.3m | Louie Lebeau NZ 11.1m |
| 1/8 | 18 Dec 2023 | Pinjara | 1177m | - | L2/5 NE HWOE $12,000+ | L2/5 Lightning Ne12k+ | - | $9,056 | Callan Suvaljko | Fr7 | - | $8.00 | 2 days ago | - | 0:00.0 | Louie Lebeau NZ | Bealawyer 2.6m | Luhrsy HFHD |
| 10/12 | 16 Dec 2023 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k | 22.3m | $9,360 | Callan Suvaljko | Fr4 | - | $91.00 | 105 days ago | - | 2:00.4 (58.1, 29.4) | Per Ardua Ad Astra | Elwaddell SHFHD | Ultimate Rocker NZ 10.5m |
| 4/10 | 2 Sep 2023 | Northam | 2190m | - | L3/5 NE HWOE $12,000+ | L3/5 Ne12k+ | 9.9m | $9,360 | Callan Suvaljko | Sr2 | - | $2.80 | 4 days ago | - | 2:02.0 (59.6, 29.8) | Pink Parade | Sunpatra 1.9m | Courage of Lombo 1.4m |
| 4/9 | 29 Aug 2023 | Glpark | 1730m | - | L5 (HWOE $9,000-$11,999) | L5 Ne12k+ | 10.2m | $9,360 | Callan Suvaljko | Fr3 | - | $26.00 | 10 days ago | - | 1:57.0 (58.4, 28.6) | Elwaddell | Major Overs HD | Torrevean Amy 5.1m |
| 4/10 | 19 Aug 2023 | Northam | 1780m | - | L5/6 NE HWOE $18,500+ | L5/6 Ne18.5k+ | 7.6m | $9,360 | Callan Suvaljko | Fr1 | - | $1.90 | 4 days ago | - | 2:00.7 (57.7, 28.4) | Lombo Mitchinson | Lilly Laguna 5.0m | Pink Parade SHFHD |
| 4/10 | 15 Aug 2023 | Glpark | 2130m | - | L5 (HWOE $9,000-$11,999) | L5 Ne12k+ | 14.3m | $9,360 | Callan Suvaljko | Sr1 | - | $31.00 | 7 days ago | - | 2:02.3 (60.3, 29.2) | Major Overs | The Wildcard 7.6m | Dreams of Valhalla 1.9m |
| 2/8 | 8 Aug 2023 | Glpark | 2130m | - | L5/6 NE HWOE $18,500+ | L5/6 Ne18.5k+ | 12.6m | $9,360 | Callan Suvaljko | Fr1 | - | $11.00 | 31 days ago | - | 2:00.0 (57.6, 28.3) | Rocket City | Louie Lebeau NZ 12.6m | Frankie J Holden NZ NK |
| 2/6 | 8 Jul 2023 | Narrogn | 2242m | - | L3/5 NE HWOE $12,000+ | L3/5 Ne12k+ | 6.2m | $9,000 | Callan Suvaljko | Fr5 | - | $4.20 | 4 days ago | - | 2:03.4 (59.2, 28.6) | Sporting Grace | Louie Lebeau NZ 6.2m | Galactic Lioness HD |
| 4/9 | 4 Jul 2023 | Glpark | 1730m | - | L5 (HWOE $9,000-$11,999) | L5 Ne12k+ | 9.2m | $9,000 | Callan Suvaljko | Fr5 | - | $14.00 | - | - | 1:59.9 (58.6, 29.0) | Speedwagon | Luke Attack 2.6m | Path of Gold 4.8m |
Sire
American Ideal USA
Dam
Unlikely Lady (NZ)
Trained at
Byford
Colours
Red, Gold Diamonds & Diamond Checked Sleeves
Owners
Estate of B V Richardson, S D MacGregor, D T Roberts, S L Beven, G L Moore, S E Simmonds, G J Richardson
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Callan Suvaljko | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| C A Suvaljko | 0-0-0-0 | 0% | 0% | - |
Race comment
Started at $1.14 and fav from barrier 1 off front line when ran 2nd beaten short half head behind Per Ardua Ad Astra (Sr3) in 2:00.4 (58.1,29.4) 2130m mobile Gloucester Park Sat 16 Dec 23. Started at $34.00 from barrier 5 off front line when ran 6th beaten 13.0m behind Crowd Control (Sr3) in 1:56.0 (58.0,28.7) 2130m mobile Gloucester Park Fri 22 Dec 23. Definitely worth a look.
Age
6 years old
Sex
Bay - Gelding
Breeding
American Ideal USA - Hilmore Disco (Major in Art USA)
Best MR
1:54.9MS
Dist Best MR
1:58.3MS
Gear
Bit - Pulling, Blinkers - Block, Boots - Bell, Boots - Knee, Boots - Shin/Tendon, Headcheck - Fixed, Hopples - Length 57, Tongue Tie - Visible, Pre Race Warm Up, Half Pole O/S
Today's Stats
Track
25-4-3-2
Distance
18-2-3-2
Track & Distance
18-2-3-2
Last Season
8-1-0-1
This Season
24-4-3-2
Career
32-5-3-3
Prize Money
$147,833
Win Range
1684 - 2130
Last 10 Starts
4132456426
Last Run
9 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 32-5-3-3 | 18-2-3-2 | 22-2-3-3 | 25-4-3-2 | 18-2-3-2 | 24-4-3-2 | 8-1-0-1 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 16% | 11% | 9% | 16% | 11% | 17% | 13% | 0% | 0% | |
| Place % | 34% | 39% | 36% | 36% | 39% | 38% | 25% | 0% | 0% | |
| Rank | 3 | 3 | 5 | 1 | 2 | 2 | 3 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/12 | 22 Dec 2023 | Glpark | 2130m | - | 3YO OPEN | L7 3yo Open | 13.0m | $21,000 | Lindsay Harper | Fr5 | - | $34.00 | 6 days ago | - | 1:56.0 (58.0, 28.7) | Crowd Control | Rock Artist 7.2m | All is Well HD |
| 2/12 | 16 Dec 2023 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k | SHFHD | $9,360 | Lindsay Harper | Fr1 | - | $1.14 | 8 days ago | - | 2:00.4 (58.1, 29.4) | Per Ardua Ad Astra | Elwaddell SHFHD | Ultimate Rocker NZ 10.5m |
| 4/8 | 8 Dec 2023 | Glpark | 2536m | - | 3YO OPEN | L7 3yo Open | 9.1m | $21,000 | Kyle Harper | Fr6 | - | $101.00 | 6 days ago | - | 1:59.4 (58.2, 29.7) | Holy Hecka NZ | Insta Gator 6.5m | Crowd Control NK |
| 6/8 | 2 Dec 2023 | Glpark | 2130m | - | L6 (HWOE $12,000-$18,499) | L6 Ne18.5k+ | 13.1m | $9,360 | Lindsay Harper | Fr7 | - | $11.00 | 8 days ago | - | 1:58.9 (57.4, 28.3) | Loucid Dreams | Luke Attack 2.9m | Gov Starzzz 3.6m |
| 5/10 | 24 Nov 2023 | Glpark | 2130m | - | 3YO OPEN | L7 3yo Open | 11.1m | $21,000 | Lindsay Harper | Fr1 | - | $14.00 | 14 days ago | - | 1:57.0 (58.4, 28.7) | Hotly Pursued | Crowd Control 1.2m | Holy Hecka NZ 8.0m |
| 4/9 | 10 Nov 2023 | Glpark | 2130m | - | L5$ LT $12,000 | L5$ Lt$12k | 11.2m | $9,360 | Lindsay Harper | Fr7 | - | $7.50 | 7 days ago | - | 1:57.8 (59.0, 29.9) | Flying Rumour | Bee Jays Boy HD | Gee Smith 2.5m |
| 2/9 | 3 Nov 2023 | Glpark | 2130m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 2.9m | $9,360 | Lindsay Harper | Fr5 | - | $7.50 | 7 days ago | - | 2:00.5 (58.1, 28.3) | Dardy Boy | Elwaddell 2.9m | Rupert of Lincoln NZ NK |
| 3/8 | 27 Oct 2023 | Glpark | 2130m | - | 3YO OPEN | L7 3yo Open | 1.8m | $21,000 | Lindsay Harper | Fr1 | - | $14.00 | 13 days ago | - | 1:56.8 (57.1, 28.9) | Skylou NZ | Magnus Victor SHFHD | Elwaddell 1.7m |
| 1/10 | 14 Oct 2023 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.1 | - | $9,360 | Lindsay Harper | Fr4 | - | $1.85 | 18 days ago | - | 1:59.1 (58.5, 29.4) | Elwaddell | Walsh 5.9m | Strike Master NZ HFHD |
| 4/7 | 26 Sep 2023 | Glpark | 2130m | - | L5 (HWOE $9,000-$11,999) | L5 Ne12k+ | 16.1m | $9,360 | Lindsay Harper | Fr3 | - | $34.00 | - | - | 1:57.5 (55.5, 27.6) | Skylou NZ | Codename Marcus 5.1m | Miki Diamonds NZ 7.2m |
Sire
American Ideal USA
Dam
Hilmore Disco
Trained at
Martin
Colours
Gold, Pink Checks, Black Collar, Cuffs & Waistband
Owners
C M Nash, L B Harper
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Lindsay Harper | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| L B Harper | 0-0-0-0 | 0% | 0% | - |
Race comment
Started at $7.00 from barrier 2 off front line when ran 3rd beaten 6.5m behind Military Star (Fr5) in 2:01.9 (57.4,28.4) 2130m mobile Gloucester Park Sat 02 Dec 23. Started at $7.50 from barrier 1 off back row when ran 3rd beaten 10.1m behind Pocketful Of Opals (Fr4) in 2:01.1 (60.4,31.2) 2242m mobile Narrogin Sat 09 Dec 23. One for the multiples.
Age
9 years old
Sex
Bay - Gelding
Breeding
Renaissance Man - Pretty Inpink (Stature USA)
Best MR
1:56.2MS
Dist Best MR
1:59.8MS
Gear
Anti Choking Device, Bit - Pulling, Blinkers - Murphy Blind N/S, Boots - Knee, Boots - Shin/Tendon, Crupper, Deafeners - Removable, Deafeners - Plugs, Headcheck - Fixed, Hopples - Flat, Hopples - Length 59, Lugging Pole N/S, Shoes - Front, Shoes - Hind .
Today's Stats
Track
62-2-4-8
Distance
36-1-2-4
Track & Distance
35-0-2-4
Last Season
40-2-1-5
This Season
35-1-4-6
Career
117-10-10-17
Prize Money
$205,323
Win Range
1650 - 2536
Last 10 Starts
4773x23533
Last Run
22 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 117-10-10-17 | 36-1-2-4 | 71-6-5-12 | 62-2-4-8 | 35-0-2-4 | 35-1-4-6 | 40-2-1-5 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 9% | 3% | 8% | 3% | 0% | 3% | 5% | 0% | 0% | |
| Place % | 32% | 19% | 32% | 23% | 17% | 31% | 20% | 0% | 0% | |
| Rank | 6 | 9 | 7 | 9 | 10 | 7 | 6 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/10 | 9 Dec 2023 | Narrogn | 2242m | - | L5$ LT $8,000 | L6 L5$ Lt$8k | 10.1m | $6,240 | Shannon Suvaljko | Sr1 | - | $7.50 | 7 days ago | - | 2:01.1 (60.4, 31.2) | Pocketful of Opals | Dazzling Jewel 6.8m | Trittrittbangbang 3.3m |
| 3/9 | 2 Dec 2023 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.1 | 6.5m | $9,360 | Chris Lewis | Fr2 | - | $7.00 | 4 days ago | - | 2:01.9 (57.4, 28.4) | Military Star | Ultimate Rocker NZ 3.3m | Trittrittbangbang 3.2m |
| 5/11 | 28 Nov 2023 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.1 | 6.4m | $9,360 | Gary Hall Jnr | Fr5 | - | $14.00 | 7 days ago | - | 1:59.2 (58.7, 29.1) | Tux and Tails | Galaxy Warrior 1.3m | Ultimate Rocker NZ 2.0m |
| 3/12 | 21 Nov 2023 | Glpark | 2536m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.1 | 4.1m | $9,360 | Gary Hall Jnr | Fr3 | - | $23.00 | 7 days ago | - | 2:00.4 (58.5, 29.4) | You Fly With Me NZ | Mister Ardee NZ 1.4m | Trittrittbangbang 2.7m |
| 2/9 | 14 Nov 2023 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.2 | HD | $9,360 | Shannon Suvaljko | Fr7 | - | $41.00 | 60 days ago | - | 2:01.9 (58.4, 29.3) | Robshaw NZ | Trittrittbangbang HD | Triple Brie 1.9m |
| 3/9 | 15 Sep 2023 | Narrogn | 2242m | - | L5$ LT $4,000 | L4 L5$ Lt$4k | 23.9m | $6,240 | Chris Playle | Sr1 | - | $8.50 | 3 days ago | - | 2:01.1 (60.4, 30.3) | Alexandra Thegreat | Rusinol 9.6m | Trittrittbangbang 14.2m |
| 7/8 | 12 Sep 2023 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.2 | 10.2m | $9,360 | Chris Lewis | Fr6 | - | $11.00 | 7 days ago | - | 2:01.2 (58.3, 29.1) | Triple Brie | Strike Master NZ 3.1m | Live Life Fast NZ 3.6m |
| 7/9 | 5 Sep 2023 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.1 | 6.0m | $9,360 | Chris Lewis | Fr6 | - | $20.00 | 7 days ago | - | 2:01.2 (60.7, 31.1) | Feeling Aces | Allwood Wizard 1.1m | Krafty NK |
| 4/11 | 29 Aug 2023 | Glpark | 2536m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.1 | 12.9m | $9,360 | Chris Lewis | Fr3 | - | $71.00 | 14 days ago | - | 2:01.4 (57.6, 28.8) | Lucapelo | Krafty 6.0m | Jesse Allwood 4.4m |
| 8/12 | 15 Aug 2023 | Glpark | 2536m | - | L5$ LT $8,000 | L6 L5$ Lt$8k | 22.8m | $9,360 | Chris Lewis | Fr3 | - | $126.00 | - | - | 2:02.6 (57.4, 28.2) | Lamandier | Lucapelo 1.6m | Per Ardua Ad Astra 8.7m |
Sire
Renaissance Man
Dam
Pretty Inpink
Trained at
Serpentine
Colours
Red, White Crossed Sashes, Black Armbands
Owners
M G Scott, A Maguire, I Maguire
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Gary Hall Jnr | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| M G Scott | 0-0-0-0 | 0% | 0% | - |
Race comment
Started at $23.00 from barrier 9 off front line when ran 8th beaten 20.4m behind Adda Spoilt Major (Fr5) in 1:57.7 (58.3,29.5) 2130m mobile Gloucester Park Tue 12 Dec 23. Started at $4.20 from barrier 3 off front line when ran 2nd beaten 10.1m behind Barbados (Fr6) in 1:58.6 (60.9,30.2) 2130m mobile Gloucester Park Tue 19 Dec 23. Can be dangerous.
Age
7 years old
Sex
Bay - Gelding
Breeding
Bettors Delight USA - Dale Elinor NZ (In the Pocket USA)
Best MR
1:58.4MS
Dist Best MR
1:58.4MS
Gear
Bit - Headcheck, Bit - Snaffle, Blinkers - Dolly Vardon, Boots - Knee, Boots - Shin/Tendon, Burr - Rein N/S, Deafeners - Removable, Headcheck - Fixed, Hopples - Flat, Hopples - Length 59, Shoes - Front, Shoes - Hind, Hopple Shorteners - Stands and Mo ...
Today's Stats
Track
44-1-4-5
Distance
38-1-4-5
Track & Distance
38-1-4-5
Last Season
14-1-0-2
This Season
35-1-5-3
Career
61-4-9-7
Prize Money
$54,947
Win Range
2100 - 2265
Last 10 Starts
2232466582
Last Run
12 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 61-4-9-7 | 38-1-4-5 | 51-4-8-7 | 44-1-4-5 | 38-1-4-5 | 35-1-5-3 | 14-1-0-2 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 7% | 3% | 8% | 2% | 3% | 3% | 7% | 0% | 0% | |
| Place % | 33% | 26% | 37% | 23% | 26% | 26% | 21% | 0% | 0% | |
| Rank | 8 | 8 | 6 | 10 | 8 | 10 | 5 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/6 | 19 Dec 2023 | Glpark | 2130m | - | L6 (HWOE $12,000-$18,499) | L6 Ne18.5k+ | 10.1m | $9,360 | Gary Hall Jnr | Fr3 | - | $4.20 | 7 days ago | - | 1:58.6 (60.9, 30.2) | Barbados | Shoot Through NZ 10.1m | Rodger James 13.2m |
| 8/10 | 12 Dec 2023 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.1 | 20.4m | $9,360 | Dylan Egerton Green | Fr9 | - | $23.00 | 14 days ago | - | 1:57.7 (58.3, 29.5) | Adda Spoilt Major | Doctor Steve NZ 3.9m | Rodger James 7.4m |
| 5/10 | 28 Nov 2023 | Glpark | 2130m | - | L5/6 NE HWOE $18,500+ | L5/6 Ne18.5k+ | 19.6m | $9,360 | Shannon Suvaljko | Sr1 | - | $13.00 | 7 days ago | - | 1:59.3 (57.8, 28.5) | Frisky Styx NZ | Zaccy Mac NZ 12.2m | Bitofdutchcourage HD |
| 6/12 | 21 Nov 2023 | Glpark | 2536m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.1 | 8.7m | $9,360 | Shannon Suvaljko | Sr1 | - | $9.00 | 7 days ago | - | 2:00.4 (58.5, 29.4) | You Fly With Me NZ | Mister Ardee NZ 1.4m | Trittrittbangbang 2.7m |
| 6/12 | 14 Nov 2023 | Glpark | 2130m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 14.9m | $9,360 | Shannon Suvaljko | Sr2 | - | $81.00 | 6 days ago | - | 1:58.9 (56.1, 27.7) | Rocket City | Walsh 7.8m | Lamandier HFHD |
| 4/6 | 8 Nov 2023 | Glpark | 2130m | - | L6 (HWOE $12,000-$18,499) | L6 Ne18.5k+ | 8.6m | $9,360 | Shannon Suvaljko | Fr6 | - | $34.00 | 8 days ago | - | 1:59.2 (56.4, 28.4) | Franco Mecca NZ | Linebacker NZ 4.5m | Loucid Dreams HD |
| 2/10 | 31 Oct 2023 | Glpark | 2130m | - | L5/6 NE HWOE $18,500+ | L5/6 Ne18.5k+ | 4.0m | $9,360 | Shannon Suvaljko | Fr4 | - | $19.00 | 7 days ago | - | 1:58.5 (58.3, 28.5) | My Watchlist NZ | Shoot Through NZ 4.0m | The Wildcard 6.2m |
| 3/10 | 24 Oct 2023 | Glpark | 2130m | - | L5$ LT $12,000 | L8 L5$ Lt$12k Div.1 | 11.3m | $9,360 | Callan Suvaljko | Fr2 | - | $31.00 | 30 days ago | - | 1:57.1 (56.6, 28.4) | Paroquet | Montana Glory NZ 9.9m | Shoot Through NZ 1.4m |
| 2/10 | 24 Sep 2023 | Central | 2530m | - | L7/8 (CL9) CONDITIONED | L7/8 Cl9 4yo+ Lt32.5k | 6.9m | $6,240 | Callan Suvaljko | Fr4 | - | $3.90 | 5 days ago | - | 2:01.5 (58.8, 29.5) | Amazing American | Shoot Through NZ 6.9m | Tux and Tails 3.9m |
| 2/9 | 19 Sep 2023 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k | HD | $9,360 | Shannon Suvaljko | Fr4 | - | $3.10 | - | - | 1:57.8 (59.9, 30.3) | Triroyale Brigade NZ | Shoot Through NZ HFNK | Doctor Steve NZ HD |
Sire
Bettors Delight USA
Dam
Dale Elinor NZ
Trained at
Wanneroo
Colours
White, Black & Blue Stripes, White Sleeves
Owners
J A Padberg, D M Padberg, DG Simmons, A M Simmons
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Aldo Cortopassi | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| D M Padberg | 0-0-0-0 | 0% | 0% | - |
Race comment
