Gloucester Park R2 THE RUNNING CAMEL DIV.1 MS PACE (SKY1)
- Albion ParkQLDGOOD
- Globe DerbySAGOOD
- Gloucester ParkWAGOOD
- MenangleNSWFAST
- SheppartonVICGOOD
- YoungNSWFAST
The Running Camel Div.1 Ms Pace (sky1)
7:58pm • 1730m • Mobile Start • Pacers • L5$ LT $8,000 • 3YO and older • $9,0007:58pm • 1730m • Mobile Start • Pacers • L5$ LT $8,000 • 3YO and older • $9,000
Race Notes
Age
11 years old
Sex
Bay - Gelding
Breeding
Santanna Blue Chip USA - Heather Laurique (NZ) (Holmes Hanover USA)
Best MR
1:56.4MS
Gear
Bit - Lugging, Blinkers - Hood, Deafeners - Hood, Deafeners - Removable, Hopples - Length 59.5, Shoes - Front, Shoes - Hind, Tail Tie, Tongue Tie - Visible
Today's Stats
Track
85-4-6-4
Distance
3-0-0-0
Track & Distance
3-0-0-0
Last Season
33-0-2-0
This Season
18-2-0-2
Career
181-12-15-19
Prize Money
$151,450
Win Range
2130 - 2536
Last 10 Starts
7618846844
Last Run
14 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 181-12-15-19 | 3-0-0-0 | 6-0-0-1 | 85-4-6-4 | 3-0-0-0 | 18-2-0-2 | 33-0-2-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 7% | 0% | 0% | 5% | 0% | 11% | 0% | 0% | 0% | |
| Place % | 25% | 0% | 17% | 16% | 0% | 22% | 6% | 0% | 0% | |
| Rank | 9 | - | 8 | 8 | - | 4 | 9 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/10 | 19 Jul 2022 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.2 | 14.7m | $8,500 | Gary Hall Jnr | Fr1 | - | $6.50 | 28 days ago | - | 1:58.8 (58.7, 28.7) | Pontevivo | Mcardles Gem NZ 1.9m | Heza Head Honcho NZ 11.8m |
| 4/8 | 21 Jun 2022 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.2 | 9.5m | $8,500 | Gary Hall Jnr | Fr2 | - | $8.00 | 11 days ago | - | 1:59.5 (57.8, 28.4) | Star Armbro | Joe With the Flow 3.2m | Dynamite Beach 5.6m |
| 8/12 | 10 Jun 2022 | Glpark | 2536m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 25.9m | $8,500 | Mitchell Miller | Fr5 | - | $126.00 | 3 days ago | - | 1:59.9 (59.3, 29.4) | Faster Than Dad | Pocket the Cash NZ 3.1m | Ohoka Titan NZ 7.0m |
| 6/12 | 7 Jun 2022 | Glpark | 2536m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 5.5m | $8,500 | Gary Hall Jnr | Fr1 | - | $9.00 | 7 days ago | - | 2:03.1 (57.8, 28.8) | Distinguished Taste NZ | Itsnotova NK | Master Leighton HFHD |
| 4/10 | 31 May 2022 | Glpark | 2130m | - | L5$ LT $12,000 | L5$ Lt$12k | 22.2m | $8,500 | Kyle Symington | Fr4 | - | $101.00 | 4 days ago | - | 1:58.3 (57.6, 28.3) | Rich American | Sidstrepo 20.3m | Heza Head Honcho NZ 1.4m |
| 8/10 | 27 May 2022 | Glpark | 2130m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 16.8m | $8,500 | Emily Suvaljko | Fr8 | - | $91.00 | 3 days ago | - | 1:57.7 (57.8, 29.1) | Valbonne NZ | Mcardles Gem NZ 7.9m | Good Times Ahead NZ HFHD |
| 8/10 | 24 May 2022 | Glpark | 2536m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 20.3m | $8,500 | Chris Voak | Fr8 | - | $81.00 | 7 days ago | - | 1:58.7 (57.9, 29.3) | Our Star Watch NZ | Distinguished Taste NZ 3.2m | Sidstrepo 3.5m |
| 1/9 | 17 May 2022 | Glpark | 2536m | - | L5$ LT $8,000 | L6 L5$ Lt$8k | - | $8,500 | Gary Hall Jnr | Fr1 | - | $4.20 | 7 days ago | - | 2:02.1 (57.7, 28.9) | Twentynine Twelve NZ | Our Surrogate 5.0m | Huntaway Mach NZ 4.0m |
| 6/11 | 10 May 2022 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k | 13.9m | $8,500 | Mitchell Miller | Fr8 | - | $126.00 | 7 days ago | - | 1:59.3 (58.9, 29.6) | The Lightning Strike NZ | Our Surrogate 1.7m | Huntaway Mach NZ 5.8m |
| 7/12 | 3 May 2022 | Glpark | 2536m | - | L5$ LT $8,000 | L6 L5$ Lt$8k | 8.5m | $8,500 | Gary Hall Jnr | Fr3 | - | $71.00 | - | - | 2:02.7 (59.3, 29.2) | Sidstrepo | Fleur Du Maquis 2.8m | Ace Bromac NZ SHFHD |
Sire
Santanna Blue Chip USA
Dam
Heather Laurique (NZ)
Trained at
The Lagoon
Colours
Red, White Sash, White Armbands
Owners
J L Turnbull, M S White
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Gary Hall Jnr | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| L Inwood | 0-0-0-0 | 0% | 0% | - |


D: Callan Suvaljko
T: C A Suvaljko
Race comment
Started at $71.00 from barrier 3 off front line when ran 4th beaten 17.1m behind Mattjestic Star (Fr2) in 1:58.5 (57.6,29.3) 2130m mobile Gloucester Park Fri 08 Apr 22. Started at $34.00 from barrier 3 off front line when ran 6th and last beaten 23.5m behind Roll Up (Fr6) in 1:58.3 (57.4,29.1) 2130m mobile Gloucester Park Tue 19 Jul 22. Forward showing no surprise.
Age
7 years old
Sex
Bay - Gelding
Breeding
Mach Three CA - Tapestry (NZ) (Albert Albert USA)
Best MR
1:57.0MS
Gear
Blinkers - Murphy Blind N/S, Boots - Knee, Boots - Shin/Tendon, Burr - Pole N/S, Deafeners - Removable, Hopples - Length 65, Lugging Pole N/S, Hopple Shorteners - Stands and Mobiles
Today's Stats
Track
14-2-0-1
Distance
0-0-0-0
Track & Distance
0-0-0-0
Last Season
5-1-0-0
This Season
11-1-0-1
Career
26-6-2-2
Prize Money
$43,402
Win Range
2100 - 2185
Last 10 Starts
41059364x6
Last Run
14 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 26-6-2-2 | 0-0-0-0 | 1-0-1-0 | 14-2-0-1 | 0-0-0-0 | 11-1-0-1 | 5-1-0-0 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 23% | 0% | 0% | 14% | 0% | 9% | 20% | 0% | 0% | |
| Place % | 38% | 0% | 100% | 21% | 0% | 18% | 20% | 0% | 0% | |
| Rank | 2 | - | 3 | 4 | - | 5 | 2 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/6 | 19 Jul 2022 | Glpark | 2130m | - | L8/9 NE HWOE $40,000+ | L8/9 Ne$40k+ | 23.5m | $8,500 | Callan Suvaljko | Fr3 | - | $34.00 | 102 days ago | - | 1:58.3 (57.4, 29.1) | Roll Up NZ | Be Rock Hard NZ HD | Tevarich HD |
| 4/7 | 8 Apr 2022 | Glpark | 2130m | - | L5$ LT $20,000 | L10 L5$ Lt$20k Div.3 | 17.1m | $18,500 | Callan Suvaljko | Fr3 | - | $71.00 | 7 days ago | - | 1:58.5 (57.6, 29.3) | Mattjestic Star | Heez Our Perseus NZ 2.1m | C C Chevron NZ 10.3m |
| 6/7 | 1 Apr 2022 | Glpark | 2130m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 12.3m | $8,500 | Callan Suvaljko | Fr4 | - | $41.00 | 3 days ago | - | 2:01.4 (58.3, 28.4) | Booraa NZ | Mcardles Gem NZ HFNK | Zazu 5.9m |
| 3/5 | 29 Mar 2022 | Glpark | 2130m | - | L8/9 NE HWOE $40,000+ | L8/9 Ne$40k+ | 8.2m | $8,500 | Callan Suvaljko | Fr4 | - | $101.00 | 11 days ago | - | 1:55.3 (57.2, 28.4) | Ima Rockabilly Rebel NZ | Jett Star NZ 4.2m | The Notorious One NZ 4.0m |
| 9/10 | 18 Mar 2022 | Glpark | 2536m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 31.0m | $8,500 | Callan Suvaljko | Fr9 | - | $101.00 | 12 days ago | - | 1:59.3 (56.8, 27.9) | Dont Bother Me None NZ | Mcardles Gem NZ 3.2m | Valbonne NZ 4.0m |
| 5/10 | 6 Mar 2022 | Wiliams | 2666m | - | L7/8 (CL9) CONDITIONED | L7/89 Williams Cup | 7.5m | $14,000 | Callan Suvaljko | Sr2 | - | $14.00 | 9 days ago | - | 2:00.7 (60.1, 30.6) | Awaitinginstructions | Sundancer Rainbow 2.7m | Alfa Prince 3.1m |
| 12/12 | 25 Feb 2022 | Glpark | 2130m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 43.6m | $8,500 | Aiden De Campo | Fr5 | - | $14.00 | 10 days ago | - | 1:57.3 (57.3, 28.3) | Robbie Rocket | Valbonne NZ 8.0m | Rock Me Over HFNK |
| 1/10 | 15 Feb 2022 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.2 | - | $8,500 | Gary Hall Jnr | Fr2 | - | $1.34 | 7 days ago | - | 1:59.5 (57.4, 28.7) | The Notorious One NZ | The Lightning Strike NZ 1.5m | Tepelo Star 3.6m |
| 4/11 | 8 Feb 2022 | Glpark | 2536m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 4.6m | $8,500 | Callan Suvaljko | Fr5 | - | $21.00 | 4 days ago | - | 1:58.4 (59.2, 30.1) | Middlepage | A Boy Named Rosie NZ HD | Mister Ardee NZ 1.1m |
| 5/8 | 4 Feb 2022 | Glpark | 2130m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 5.7m | $8,500 | Callan Suvaljko | Fr1 | - | $2.90 | - | - | 1:57.3 (57.0, 28.7) | Regal Scribe | Tiger Royal NZ NK | Joey James 4.8m |
Sire
Mach Three CA
Dam
Tapestry (NZ)
Trained at
Byford
Colours
Red, Gold Diamonds & Diamond Checked Sleeves
Owners
Estate of B V Richardson, S D MacGregor, R Patriarca, D T Roberts, S L Beven, K Murphy
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Callan Suvaljko | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| C A Suvaljko | 0-0-0-0 | 0% | 0% | - |
Race comment
Started at $18.00 from barrier 8 off front line when ran 8th beaten 17.5m behind Destined To Rule (Fr2) in 2:02.4 (58.4,28.6) 2536m mobile Gloucester Park Tue 12 Jul 22. Started at $3.60 from barrier 2 off front line when ran 2nd beaten 2.5m behind Jagara (Fr4) in 1:58.5 (57.4,29.1) 2130m mobile Gloucester Park Tue 19 Jul 22. Expected to go close.
Age
11 years old
Sex
Bay - Gelding
Breeding
Roll With Joe USA - Miss Jeffries (Albert Albert USA)
Best MR
1:57.2MS
Dist Best MR
1:57.3MS
Gear
Bit - Snaffle, Blinkers - Hood, Boots - Knee, Boots - Shin/Tendon, Crupper, Hopples - Flat, Hopples - Length 59, Neck Strap, Shoes - Hind, Shoes - Pads, Tongue Tie - Visible, Whip, Reins - Conventional
Today's Stats
Track
61-6-9-3
Distance
6-1-1-1
Track & Distance
6-1-1-1
Last Season
17-1-2-1
This Season
9-0-3-0
Career
79-11-13-5
Prize Money
$148,146
Win Range
1730 - 2536
Last 10 Starts
x957982282
Last Run
14 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 79-11-13-5 | 6-1-1-1 | 6-1-1-1 | 61-6-9-3 | 6-1-1-1 | 9-0-3-0 | 17-1-2-1 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 14% | 17% | 17% | 10% | 17% | 0% | 6% | 0% | 0% | |
| Place % | 37% | 50% | 50% | 30% | 50% | 33% | 24% | 0% | 0% | |
| Rank | 5 | 1 | 4 | 5 | 1 | 6 | 7 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | 19 Jul 2022 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.1 | 2.5m | $8,500 | Lindsay Harper | Fr2 | - | $3.60 | 7 days ago | - | 1:58.5 (57.4, 29.1) | Jagara NZ | Joe With the Flow 2.5m | Ohoka Titan NZ 3.0m |
| 8/10 | 12 Jul 2022 | Glpark | 2536m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.2 | 17.5m | $8,500 | Lindsay Harper | Fr8 | - | $18.00 | 14 days ago | - | 2:02.4 (58.4, 28.6) | Destined to Rule | Ultimate Rocker NZ 1.9m | Triple Brie 2.4m |
| 2/10 | 28 Jun 2022 | Glpark | 2536m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.2 | HFNK | $8,500 | Lindsay Harper | Fr6 | - | $2.50 | 7 days ago | - | 1:59.6 (58.5, 29.9) | Copy N Pace NZ | Joe With the Flow HFNK | Raging Romeo HD |
| 2/8 | 21 Jun 2022 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.2 | 3.2m | $8,500 | Lindsay Harper | Fr6 | - | $3.30 | 14 days ago | - | 1:59.5 (57.8, 28.4) | Star Armbro | Joe With the Flow 3.2m | Dynamite Beach 5.6m |
| 8/12 | 7 Jun 2022 | Glpark | 2536m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 7.5m | $8,500 | Trent Wheeler | Fr8 | - | $126.00 | 14 days ago | - | 2:03.1 (57.8, 28.8) | Distinguished Taste NZ | Itsnotova NK | Master Leighton HFHD |
| 9/10 | 24 May 2022 | Glpark | 2536m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 21.7m | $8,500 | Lindsay Harper | Fr6 | - | $61.00 | 11 days ago | - | 1:58.7 (57.9, 29.3) | Our Star Watch NZ | Distinguished Taste NZ 3.2m | Sidstrepo 3.5m |
| 7/8 | 13 May 2022 | Glpark | 2536m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 11.7m | $8,500 | Lindsay Harper | Fr7 | - | $51.00 | 14 days ago | - | 2:01.7 (60.0, 30.2) | Soho Broadway | Major Mucha HD | Im Spiderman HFHD |
| 5/8 | 29 Apr 2022 | Glpark | 2130m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 21.8m | $8,500 | Lindsay Harper | Fr4 | - | $31.00 | 3 days ago | - | 1:57.1 (55.7, 28.2) | Talks Up a Storm | Tiza New Day 7.2m | The Tiger Army 10.4m |
| 9/9 | 26 Apr 2022 | Glpark | 2536m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 14.4m | $8,500 | Lindsay Harper | Fr5 | - | $21.00 | 116 days ago | - | 2:00.7 (59.0, 28.8) | Pradason | The Verandah NK | Valhalla Miss 6.3m |
| 9/12 | 31 Dec 2021 | Glpark | 2130m | - | L5$ LT $20,000 | L10 L5$ Lt$20k | 21.3m | $17,000 | Emily Suvaljko | Fr4 | - | $14.00 | - | - | 1:57.2 (57.2, 27.8) | Nota Bene Denario NZ | Alice Kay 4.5m | Mandy Joan HD |
Sire
Roll With Joe USA
Dam
Miss Jeffries
Trained at
Byford
Colours
Purple, White Maltese Cross, Black Sleeves & Collar
Owners
T L (Tara) Harper
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Shannon Suvaljko | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| A Hynam | 0-0-0-0 | 0% | 0% | - |
Race comment
Started at $8.50 from barrier 1 off back row when ran 3rd beaten 4.3m behind Destined To Rule (Fr2) in 2:02.4 (58.4,28.6) 2536m mobile Gloucester Park Tue 12 Jul 22. Started at $126.00 from barrier 2 off back row when ran 6th beaten 12.8m behind Paroquet (Fr6) in 1:57.0 (57.5,29.3) 2130m mobile Gloucester Park Fri 22 Jul 22. Hard to back with confidence.
Age
8 years old
Sex
Brown - Mare
Breeding
Betterthancheddar USA - Shattering Roxey (Shattering Class)
Best MR
1:56.4MS
Dist Best MR
1:56.4MS
Gear
Bit - Snaffle, Blinkers - Mesh Goggles, Boots - Knee, Boots - Shin/Tendon, Deafeners - Removable, Hopples - Round, Hopples - Length 57, Nose Band - Drop, Shadow Roll, Tongue Tie - Visible, Whip
Today's Stats
Track
25-1-0-3
Distance
5-0-2-0
Track & Distance
3-0-0-0
Last Season
38-3-6-7
This Season
19-1-0-2
Career
120-7-14-24
Prize Money
$107,192
Win Range
1684 - 2265
Last 10 Starts
0606055336
Last Run
11 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 120-7-14-24 | 5-0-2-0 | 15-2-2-2 | 25-1-0-3 | 3-0-0-0 | 19-1-0-2 | 38-3-6-7 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 6% | 0% | 13% | 4% | 0% | 5% | 8% | 0% | 0% | |
| Place % | 38% | 40% | 40% | 16% | 0% | 16% | 42% | 0% | 0% | |
| Rank | 6 | 3 | 5 | 9 | - | 7 | 3 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/12 | 22 Jul 2022 | Glpark | 2130m | - | L7/9 HWOE LT $40000 | Lewis F&m L7/9 G3 | 12.8m | $30,000 | Emily Suvaljko | Sr2 | - | $126.00 | 10 days ago | - | 1:57.0 (57.5, 29.3) | Paroquet | Sheza Bromac NZ 4.0m | Eighteen Carat NZ HFNK |
| 3/10 | 12 Jul 2022 | Glpark | 2536m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.2 | 4.3m | $8,500 | Emily Suvaljko | Sr1 | - | $8.50 | 7 days ago | - | 2:02.4 (58.4, 28.6) | Destined to Rule | Ultimate Rocker NZ 1.9m | Triple Brie 2.4m |
| 3/11 | 5 Jul 2022 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.2 | HFNK | $8,500 | Emily Suvaljko | Fr3 | - | $23.00 | 7 days ago | - | 2:00.5 (60.2, 30.3) | Rockmenow | Destined to Rule HD | Triple Brie HD |
| 5/10 | 28 Jun 2022 | Glpark | 2536m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.2 | 7.1m | $8,500 | Shannon Suvaljko | Fr9 | - | $81.00 | 7 days ago | - | 1:59.6 (58.5, 29.9) | Copy N Pace NZ | Joe With the Flow HFNK | Raging Romeo HD |
| 5/8 | 21 Jun 2022 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.2 | 16.4m | $8,500 | Shannon Suvaljko | Fr3 | - | $14.00 | 14 days ago | - | 1:59.5 (57.8, 28.4) | Star Armbro | Joe With the Flow 3.2m | Dynamite Beach 5.6m |
| 12/12 | 7 Jun 2022 | Glpark | 2536m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 12.5m | $8,500 | Shannon Suvaljko | Fr7 | - | $101.00 | 7 days ago | - | 2:03.1 (57.8, 28.8) | Distinguished Taste NZ | Itsnotova NK | Master Leighton HFHD |
| 6/10 | 31 May 2022 | Glpark | 2130m | - | L5$ LT $12,000 | L5$ Lt$12k | 25.2m | $8,500 | Shannon Suvaljko | Fr1 | - | $21.00 | 14 days ago | - | 1:58.3 (57.6, 28.3) | Rich American | Sidstrepo 20.3m | Heza Head Honcho NZ 1.4m |
| 11/11 | 17 May 2022 | Glpark | 2130m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 23.9m | $8,500 | Kyle Symington | Fr6 | - | $126.00 | 7 days ago | - | 1:59.0 (58.5, 29.6) | The Last Drop | Smart Fortune NZ 1.1m | Rock Me Over 5.9m |
| 6/12 | 10 May 2022 | Glpark | 2536m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 16.5m | $8,500 | Shannon Suvaljko | Fr1 | - | $21.00 | 7 days ago | - | 1:59.0 (58.3, 29.8) | Moonlite Drive NZ | Sidstrepo 7.0m | Marquisard 3.8m |
| 10/12 | 3 May 2022 | Glpark | 2130m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 16.0m | $8,500 | Emily Suvaljko | Fr6 | - | $126.00 | - | - | 1:58.6 (58.8, 29.1) | Spy Major | Smart Fortune NZ 3.5m | Itsnotova SHFHD |
Sire
Betterthancheddar USA
Dam
Shattering Roxey
Trained at
Collie
Colours
Purple, Green Cross & Armbands
Owners
A T Ashcroft, E G Ashcroft, B M Ashcroft, B J Ashcroft
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Emily Suvaljko | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| B M Ashcroft | 0-0-0-0 | 0% | 0% | - |
Race comment
Started at $7.50 from barrier 6 off front line when ran 7th beaten 7.5m behind Rockmenow (Sr2) in 2:00.5 (60.2,30.3) 2130m mobile Gloucester Park Tue 05 Jul 22. Started at $2.00 and fav from barrier 4 off front line when ran 2nd beaten 2.9m behind La Suleiman (Fr1) in 1:58.8 (59.1,29.6) 2130m mobile Gloucester Park Tue 19 Jul 22. Block blinkers go on for this run. Has claims.
Age
10 years old
Sex
Bay - Gelding
Breeding
Mcardle USA - Janice Franco NZ (Live or Die USA)
Best MR
1:54.2MS
Dist Best MR
1:54.2MS
Gear
Bit - Snaffle, Blinkers - Block, Boots - Knee, Boots - Shin/Tendon, Headcheck - None, Hopples - Round, Hopples - Length 59, Tongue Tie - Visible, Pre Race Warm Up
Gear Changes
Removed: Blinkers - Hood, Deafeners - Removable; Added: Blinkers - Block
Today's Stats
Track
115-20-9-14
Distance
11-2-1-2
Track & Distance
11-2-1-2
Last Season
37-2-3-7
This Season
9-0-2-0
Career
129-24-10-17
Prize Money
$262,458
Win Range
1684 - 2503
Last 10 Starts
245x795872
Last Run
14 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 129-24-10-17 | 11-2-1-2 | 14-4-1-3 | 115-20-9-14 | 11-2-1-2 | 9-0-2-0 | 37-2-3-7 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 19% | 18% | 29% | 17% | 18% | 0% | 5% | 0% | 0% | |
| Place % | 40% | 45% | 57% | 37% | 45% | 22% | 32% | 0% | 0% | |
| Rank | 3 | 2 | 1 | 2 | 2 | 9 | 5 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | 19 Jul 2022 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.3 | 2.9m | $8,500 | Lindsay Harper | Fr4 | - | $2.00 | 14 days ago | - | 1:58.8 (59.1, 29.6) | La Suleiman | Thereugo 2.9m | Make It Quick 5.9m |
| 7/11 | 5 Jul 2022 | Glpark | 2130m | - | L5$ LT $8,000 | L6 L5$ Lt$8k Div.2 | 7.5m | $8,500 | Lindsay Harper | Fr6 | - | $7.50 | 7 days ago | - | 2:00.5 (60.2, 30.3) | Rockmenow | Destined to Rule HD | Triple Brie HD |
| 8/12 | 28 Jun 2022 | Glpark | 2130m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 29.6m | $8,500 | Lindsay Harper | Fr9 | - | $51.00 | 7 days ago | - | 1:58.7 (56.1, 27.1) | Master Leighton | Jesse Allwood 13.9m | The Verandah 1.7m |
| 5/8 | 21 Jun 2022 | Glpark | 2536m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 25.9m | $8,500 | Lindsay Harper | Fr8 | - | $9.00 | 14 days ago | - | 1:58.8 (58.5, 29.5) | Henrik Larsson NZ | Jesse Allwood 21.4m | The Lightning Strike NZ 1.6m |
| 9/12 | 7 Jun 2022 | Glpark | 2536m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 8.4m | $8,500 | Lindsay Harper | Fr3 | - | $8.50 | 7 days ago | - | 2:03.1 (57.8, 28.8) | Distinguished Taste NZ | Itsnotova NK | Master Leighton HFHD |
| 7/10 | 31 May 2022 | Glpark | 2130m | - | L5$ LT $12,000 | L5$ Lt$12k | 25.6m | $8,500 | Lindsay Harper | Fr5 | - | $8.00 | 133 days ago | - | 1:58.3 (57.6, 28.3) | Rich American | Sidstrepo 20.3m | Heza Head Honcho NZ 1.4m |
| 5/11 | 18 Jan 2022 | Glpark | 2130m | - | L5$ LT $12,000 | L8 L5$ Lt$12k | 5.1m | $8,500 | Lindsay Harper | Fr3 | - | $3.00 | 4 days ago | - | 1:57.8 (58.0, 29.6) | Aly Shar | Forsure NZ HFNK | Free to Air 2.4m |
| 4/11 | 14 Jan 2022 | Glpark | 2130m | - | L5$ LT $20,000 | L10 L5$ Lt$20k Div.1 | 3.9m | $17,000 | Lindsay Harper | Fr1 | - | $4.40 | 7 days ago | - | 1:57.9 (57.2, 28.4) | Medieval Man | Whoswhointhezoo 2.5m | Alice Kay NK |
| 2/11 | 7 Jan 2022 | Glpark | 2130m | - | L5$ LT $20,000 | L10 L5$ Lt$20k | 7.4m | $17,000 | Lindsay Harper | Fr6 | - | $15.00 | 7 days ago | - | 1:57.2 (57.2, 28.9) | Shadow Roll NZ | Thereugo 7.4m | Medieval Man 2.6m |
| 5/12 | 31 Dec 2021 | Glpark | 2130m | - | L5$ LT $20,000 | L10 L5$ Lt$20k | 10.8m | $17,000 | Lindsay Harper | Fr1 | - | $6.50 | - | - | 1:57.2 (57.2, 27.8) | Nota Bene Denario NZ | Alice Kay 4.5m | Mandy Joan HD |
Sire
Mcardle USA
Dam
Janice Franco NZ
Trained at
Mardella
Colours
Gold, Pink Checks, Black Collar, Cuffs & Waistband
Owners
C M Nash, L B Harper
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Lindsay Harper | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| L B Harper | 0-0-0-0 | 0% | 0% | - |
Race comment
