Newcastle R3 SKY RACING ACTIVE PACE
- Globe DerbySAGOOD
- NewcastleNSWFAST
- PinjarraWAGOOD
- Yarra ValleyVICGOOD
Sky Racing Active Pace
3:24pm • 2030m • Mobile Start • Pacers • NR up to 43. • No age restrictions • $5,9993:24pm • 2030m • Mobile Start • Pacers • NR up to 43. • No age restrictions • $5,999
Race Notes
Age
9 years old
Sex
Bay - Gelding
Breeding
Santanna Blue Chip USA - Darwin River (Flight Laag USA)
Best MR
1:58.1MS
Dist Best MR
2:01.6MS
Gear
Bit - Lugging, Blinkers - Hood, Boots - Knee, Boots - Shin/Tendon, Crupper, Headcheck - None, Hopples - Round, Hopples - Length 55, Shoes - Front, Shoes - Hind, Whip, Reins - Conventional
Today's Stats
Track
128-2-14-11
Distance
64-1-11-5
Track & Distance
64-1-11-5
Last Season
47-1-5-3
This Season
5-0-0-1
Career
153-3-17-14
Prize Money
$135,894
Win Range
1609 - 2030
Last 10 Starts
2324085793
Last Run
10 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 153-3-17-14 | 64-1-11-5 | 72-1-12-5 | 128-2-14-11 | 64-1-11-5 | 5-0-0-1 | 47-1-5-3 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 2% | 2% | 1% | 2% | 2% | 0% | 2% | 0% | 0% | |
| Place % | 22% | 27% | 25% | 21% | 27% | 20% | 19% | 0% | 0% | |
| Rank | 5 | 3 | 5 | 5 | 3 | 5 | 4 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/10 | 29 Jan 2021 | Newcast | 1609m | - | NR up to 49. | Newcastleharness.com.au | 6.4m | $8,000 | Lily Hosking | Fr5 | - | $26.00 | 7 days ago | - | 1:59.0 (60.3, 30.1) | My Classy Mate | Christian Brother NZ 5.8m | Casual River HFNK |
| 9/10 | 22 Jan 2021 | Newcast | 1609m | - | NR up to 43. | Newcastle Transport Spec | 31.3m | $8,000 | Lily Hosking | Fr8 | - | $10.00 | 7 days ago | - | 1:57.5 (59.3, 29.6) | Smoking Zak | Wallaroy Boy 2.9m | Whereyagoinbabe NK |
| 7/10 | 15 Jan 2021 | Newcast | 2030m | - | NR up to 50. | Pfd Food Services Pace | 13.9m | $8,000 | Lily Hosking | Fr5 | - | $81.00 | 7 days ago | - | 1:58.5 (60.0, 30.9) | Quick Step NZ | Victory Valley 4.1m | Henwood HD |
| 5/10 | 8 Jan 2021 | Newcast | 2030m | - | NR up to 43. | Newcastleharness.com.au | 21.3m | $8,000 | Peter Hedges | Fr6 | - | $34.00 | 7 days ago | - | 2:01.1 (57.9, 28.6) | Sportsmanship | Sunny Town 9.9m | Lettucefireharvey 10.4m |
| 8/10 | 1 Jan 2021 | Newcast | 1609m | - | NR up to 45. | Pfd Food Services | 16.5m | $8,000 | Peter Hedges | Sr2 | - | $13.00 | 5 days ago | - | 1:57.5 (59.4, 30.8) | Noworries | Squatter Shannon 2.0m | Henwood 1.2m |
| 10/10 | 27 Dec 2020 | Newcast | 2030m | - | NR up to 47 | Barastoc Pace | 16.7m | $6,630 | Lily Hosking | Fr7 | - | $81.00 | 7 days ago | - | 1:59.5 (58.6, 29.5) | Ideal Terror | Sir Richard Lee 8.0m | Sportsmanship 2.5m |
| 4/9 | 20 Dec 2020 | Newcast | 1609m | - | NR up to 45. | Tab Odds & Evens Pace | 9.8m | $6,120 | Peter Hedges | Fr5 | - | $34.00 | 8 days ago | - | 1:55.1 (57.7, 29.4) | This Ones for You | Sportsmanship 4.2m | Black Edition NZ 1.3m |
| 2/10 | 12 Dec 2020 | Newcast | 2030m | - | NR up to 50. | Ave Technologies | SHFHD | $6,120 | Peter Hedges | Fr2 | - | $21.00 | 8 days ago | - | 1:59.6 (59.7, 30.2) | Hidden Delight NZ | Casual River HFHD | Sunny Town 1.3m |
| 3/9 | 4 Dec 2020 | Newcast | 1609m | - | NR up to 47 | Coca Cola Pace | 5.1m | $6,630 | Glenn Bull | Fr1 | - | $41.00 | 7 days ago | - | 1:56.4 (57.8, 29.2) | Roclea Ruler | Sunny Town 2.7m | Casual River 2.4m |
| 2/10 | 27 Nov 2020 | Newcast | 2030m | - | NR up to 45. | Just Dig Deeper Tri Coachg | 13.6m | $6,630 | Andrew Bourke | Fr1 | - | $101.00 | - | - | 1:58.4 (58.8, 28.9) | Soho Brandenburg | Casual River 13.6m | Miss Trocadero 3.6m |
Sire
Santanna Blue Chip USA
Dam
Darwin River
Trained at
East Maitland
Colours
Orange, Black Sleeves
Owners
P E James, I E James
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Peter Hedges | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| R J Hosking | 0-0-0-0 | 0% | 0% | - |
Race comment
Finished 15m 8th $41 (Fr2) Get Ready To Rock Penrith 2125m (2:02.0) R3046 race Jan 21 then beaten 27.5m 8th $61 (Fr2) Nightwatch Star Penrith 1720m (1:59.6) R3043 race Jan 28. Take on trust.
Age
11 years old
Sex
Bay - Gelding
Breeding
Blissfull Hall USA - Queens Up (In the Pocket USA)
Best MR
1:58.1MS
Gear
Bit - Lugging, Open Bridle, Boots - Knee, Crupper, Headcheck - None, Hopples - Round, Hopples - Length 57, Spreaders - Elastic, Tail Tie, Tongue Tie - Visible, Reins - Conventional
Today's Stats
Track
6-1-1-0
Distance
1-0-0-0
Track & Distance
1-0-0-0
Last Season
40-1-5-2
This Season
4-0-0-1
Career
52-1-5-3
Prize Money
$133,319
Win Range
1609
Last 10 Starts
4786553888
Last Run
11 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 52-1-5-3 | 1-0-0-0 | 18-0-1-2 | 6-1-1-0 | 1-0-0-0 | 4-0-0-1 | 40-1-5-2 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 2% | 0% | 0% | 17% | 0% | 0% | 3% | 0% | 0% | |
| Place % | 17% | 0% | 17% | 33% | 0% | 25% | 20% | 0% | 0% | |
| Rank | 7 | - | 7 | 1 | - | 4 | 3 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/8 | 28 Jan 2021 | Penrith | 1720m | - | NR up to 43. | Happy Australia Day Pace | 27.3m | $5,999 | Grace Panella | Fr2 | - | $61.00 | 7 days ago | - | 1:59.6 (58.4, 29.3) | Nightwatch Star | Deantana SHFHD | Notmuchuptop 5.4m |
| 8/9 | 21 Jan 2021 | Penrith | 2125m | - | NR up to 47 | Voucher Grab Jan 23 Pace | 14.9m | $8,000 | Grace Panella | Fr2 | - | $41.00 | 7 days ago | - | 2:02.0 (59.0, 29.9) | Get Ready to Rock | Jays Cash HFNK | Informality 3.8m |
| 8/8 | 14 Jan 2021 | Penrith | 2125m | - | NR up to 45. | Tooheys Pace | 10.8m | $5,999 | Grace Panella | Sr2 | - | $10.00 | 7 days ago | - | 2:04.4 (58.9, 29.7) | Are You With Me | Clarenden Dazzler 2.0m | Navua Commanche HFNK |
| 3/10 | 7 Jan 2021 | Penrith | 2125m | - | NR up to 47 | Happy New Year Pace | 23.2m | $8,000 | Grace Panella | Fr1 | - | $26.00 | 8 days ago | - | 1:59.9 (57.7, 29.2) | Minimum Wage | Beaudacious HD | Jacks Up 22.7m |
| 5/10 | 30 Dec 2020 | Penrith | 1720m | - | NR up to 45. | Stay Safe, Stay Home Pace | 9.4m | $6,630 | Blake Fitzpatrick | Fr2 | - | $101.00 | 6 days ago | - | 1:58.8 (58.1, 29.0) | Black Edition NZ | Penultima HD | Minimum Wage HD |
| 5/10 | 24 Dec 2020 | Penrith | 2125m | - | NR up to 47 | Asahi Beverages Pace | 9.0m | $6,120 | Grace Panella | Fr5 | - | $101.00 | 7 days ago | - | 2:03.4 (57.7, 28.3) | Minimum Wage | Beaudacious NK | Humming Top HFNK |
| 6/8 | 17 Dec 2020 | Penrith | 1720m | - | NR up to 45. | Christmas Parties Pace | 18.1m | $6,630 | Grace Panella | Fr1 | - | $10.00 | 7 days ago | - | 1:59.6 (57.7, 29.6) | My Two Eves | No Risk No Return 7.9m | Manchego 3.4m |
| 8/10 | 10 Dec 2020 | Penrith | 2125m | - | NR up to 47 | Christmas Race Night 17dec | 33.7m | $6,120 | Grace Panella | Fr3 | - | $51.00 | 7 days ago | - | 2:02.3 (59.2, 29.8) | Nightwatch Star | Humming Top 17.6m | Louisiana Freedom 5.8m |
| 7/10 | 3 Dec 2020 | Penrith | 1720m | - | NR up to 45. | Tru Racks Pace | 19.4m | $6,630 | Sean Grayling | Sr1 | - | $34.00 | 7 days ago | - | 2:00.1 (57.6, 28.9) | Dont Change | Louisiana Freedom 6.5m | Jays Cash 5.3m |
| 4/8 | 26 Nov 2020 | Penrith | 2125m | - | NR up to 47 | Tab Long May We Play Pace | 8.7m | $6,120 | Grace Panella | Fr1 | - | $5.50 | - | - | 2:01.3 (61.7, 30.8) | Shezsavvy | Paidinfull 3.6m | Shes Worth It 4.0m |
Sire
Blissfull Hall USA
Dam
Queens Up
Trained at
Pokolbin
Colours
Black, Yellow Razorback Racing Logo & Armbands
Owners
T D McCracken, J T W Wade, D E Singleton
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Grace Panella | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| S Wade | 0-0-0-0 | 0% | 0% | - |
Race comment
Finished 19.5m 7th $4.40 (Fr2) Mondos Eagle Newcastle 2030m (1:59.1) R3947 race Jan 25 then eased early and raced wide early when 22m 8th $34 (Fr8) Rocknroll Tony Newcastle 1609m (1:58.9) R3348 race Jan 29. Chance on close second three back.
Age
7 years old
Sex
Brown - Gelding
Breeding
Courage Under Fire NZ - Starring Jordan (Fake Left USA)
Best MR
1:58.6MS
Dist Best MR
2:00.2MS
Gear
Bit - Straight, Blinkers - Hood, Boots - Knee, Boots - Shin/Tendon, Burr - Rein O/S, Crupper, Hopples - Round, Hopples - Length 60, Neck Strap, Shoes - Front, Shoes - Hind, Tongue Tie - Visible, Whip, Reins - Conventional
Today's Stats
Track
34-1-2-6
Distance
15-0-1-4
Track & Distance
15-0-1-4
Last Season
36-2-1-9
This Season
7-0-1-1
Career
89-5-4-12
Prize Money
$47,294
Win Range
1609 - 2165
Last 10 Starts
1356372787
Last Run
3 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 89-5-4-12 | 15-0-1-4 | 37-3-1-6 | 34-1-2-6 | 15-0-1-4 | 7-0-1-1 | 36-2-1-9 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 6% | 0% | 8% | 3% | 0% | 0% | 6% | 0% | 0% | |
| Place % | 24% | 33% | 27% | 26% | 33% | 29% | 33% | 0% | 0% | |
| Rank | 2 | 2 | 2 | 3 | 2 | 3 | 1 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/10 | 5 Feb 2021 | Newcast | 2030m | - | NR up to 43. | Newcastleharness.com.au | 22.8m | $8,000 | Grace Panella | Fr4 | - | $23.00 | 7 days ago | - | 2:00.9 (59.5, 29.5) | Sunny Town | Christian Brother NZ 16.8m | Major Statement 1.1m |
| 8/10 | 29 Jan 2021 | Newcast | 1609m | - | NR up to 49. | Coca Cola Pace | 21.8m | $8,000 | Grace Panella | Fr8 | - | $34.00 | 4 days ago | - | 1:58.9 (58.1, 29.2) | Rocknroll Tony | Buddy Claydon 3.0m | Jodie Podie HFNK |
| 7/8 | 25 Jan 2021 | Newcast | 2030m | - | NR up to 47 | Sky Racing Active | 19.4m | $5,999 | Grace Panella | Fr2 | - | $4.40 | 3 days ago | - | 1:59.1 (59.3, 30.1) | Mondos Eagle | Tooshay 12.2m | Karaoke Rock HD |
| 2/9 | 22 Jan 2021 | Newcast | 1609m | - | NR up to 43. | Husqvarna Pace | 3.3m | $8,000 | Grace Panella | Fr3 | - | $14.00 | 8 days ago | - | 1:57.5 (58.9, 29.7) | Squatter Shannon | Lettucefireharvey 3.3m | Tall Tale 5.8m |
| 7/8 | 14 Jan 2021 | Penrith | 2125m | - | NR up to 45. | Drag Bingo Jan 30 @paceway | 37.7m | $5,999 | Grace Panella | Fr4 | - | $23.00 | 6 days ago | - | 2:00.5 (58.2, 29.2) | Hollywood Rooki | He Said She Said 17.7m | Humming Top 1.6m |
| 3/10 | 8 Jan 2021 | Newcast | 2030m | - | NR up to 43. | Newcastleharness.com.au | 20.3m | $8,000 | Grace Panella | Fr1 | - | $7.00 | 7 days ago | - | 2:01.1 (57.9, 28.6) | Sportsmanship | Sunny Town 9.9m | Lettucefireharvey 10.4m |
| 6/10 | 1 Jan 2021 | Newcast | 1609m | - | NR up to 45. | Pfd Food Services | 9.7m | $8,000 | Michael Formosa | Fr2 | - | $9.50 | 5 days ago | - | 1:57.5 (59.4, 30.8) | Noworries | Squatter Shannon 2.0m | Henwood 1.2m |
| 5/10 | 27 Dec 2020 | Newcast | 2030m | - | NR up to 47 | Barastoc Pace | 12.8m | $6,630 | Grace Panella | Sr1 | - | $19.00 | 10 days ago | - | 1:59.5 (58.6, 29.5) | Ideal Terror | Sir Richard Lee 8.0m | Sportsmanship 2.5m |
| 3/8 | 17 Dec 2020 | Penrith | 1720m | - | NR up to 45. | Tab Long May We Play Pace | 13.9m | $6,630 | Jake Bigeni | Sr1 | - | $34.00 | 7 days ago | - | 1:57.5 (56.7, 28.0) | Hollywood Rooki | Nightwatch Star 11.9m | Lettucefireharvey 2.1m |
| 1/10 | 10 Dec 2020 | Penrith | 2125m | - | NR up to 47 | Superham Raffle Sat 19 Dec | - | $6,120 | Jake Bigeni | Sr3 | - | $9.00 | - | - | 2:00.2 (61.0, 30.5) | Lettucefireharvey | No Risk No Return 1.4m | Whats Your Poison SHFHD |
Sire
Courage Under Fire NZ
Dam
Starring Jordan
Trained at
Wilberforce
Colours
White, Noahs Rainbow Plumbing Services P/L Logo
Owners
N L (Nicole) Bigeni
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Jake Hughes | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| G W Frazer | 0-0-0-0 | 0% | 0% | - |
Race comment
Sound effort when 9.7m 5th $17 (Fr1) Get Ready To Rock Penrith 2125m (2:02.0) R3046 race Jan 21 then ran 74.5m 9th $5.80 (Fr2) Flying Banyula Canberra 1770m (2:04.7) R3050 race Feb 1. Does not win out of turn but thereabouts in recent starts and worth an each way ticket.
Age
4 years old
Sex
Brown - Gelding
Breeding
Betterthancheddar USA - Spice on Ice NZ (Pacific Rocket USA)
Best MR
1:57.0MS
Gear
Bit - Headcheck, Bit - Snaffle, Blinkers - Hood, Boots - Knee, Burr - Pole N/S, Crupper, Headcheck - Fixed, Hopples - Round, Hopples - Length 53, Lugging Pole N/S, Neck Strap, Shoes - Front, Shoes - Hind, Tongue Tie - Visible, Whip
Today's Stats
Track
1-0-0-0
Distance
0-0-0-0
Track & Distance
0-0-0-0
Last Season
42-1-2-4
This Season
4-0-0-0
Career
46-1-2-4
Prize Money
$17,141
Win Range
1609
Last 10 Starts
3563045459
Last Run
7 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 46-1-2-4 | 0-0-0-0 | 12-0-0-0 | 1-0-0-0 | 0-0-0-0 | 4-0-0-0 | 42-1-2-4 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 2% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | |
| Place % | 15% | 0% | 0% | 0% | 0% | 0% | 17% | 0% | 0% | |
| Rank | 8 | - | - | - | - | - | 5 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9 | 1 Feb 2021 | Canbera | 1770m | - | No NR. | Glen Mia Act Pty Ltd Mdn | 74.1m | $4,950 | Lleyton Green | Fr2 | - | $5.80 | 11 days ago | - | 2:04.7 (62.2, 31.6) | Flying Banyula | Kalahari San 1.6m | Uroc N Warrior NZ 10.3m |
| 5/9 | 21 Jan 2021 | Penrith | 2125m | - | NR up to 47 | Voucher Grab Jan 23 Pace | 9.7m | $8,000 | Sean Grayling | Fr1 | - | $17.00 | 7 days ago | - | 2:02.0 (59.0, 29.9) | Get Ready to Rock | Jays Cash HFNK | Informality 3.8m |
| 4/8 | 14 Jan 2021 | Penrith | 2125m | - | NR up to 45. | Drag Bingo Jan 30 @paceway | 21.4m | $5,999 | Sean Grayling | Sr1 | - | $26.00 | 7 days ago | - | 2:00.5 (58.2, 29.2) | Hollywood Rooki | He Said She Said 17.7m | Humming Top 1.6m |
| 5/10 | 7 Jan 2021 | Penrith | 2125m | - | NR up to 47 | Happy New Year Pace | 26.0m | $8,000 | Sean Grayling | Fr4 | - | $26.00 | 8 days ago | - | 1:59.9 (57.7, 29.2) | Minimum Wage | Beaudacious HD | Jacks Up 22.7m |
| 4/10 | 30 Dec 2020 | Penrith | 1720m | - | NR up to 45. | Stay Safe, Stay Home Pace | 6.0m | $6,630 | Sean Grayling | Sr3 | - | $126.00 | 6 days ago | - | 1:58.8 (58.1, 29.0) | Black Edition NZ | Penultima HD | Minimum Wage HD |
| 10/10 | 24 Dec 2020 | Penrith | 2125m | - | NR up to 47 | Asahi Beverages Pace | 13.4m | $6,120 | Sean Grayling | Fr4 | - | $23.00 | 7 days ago | - | 2:03.4 (57.7, 28.3) | Minimum Wage | Beaudacious NK | Humming Top HFNK |
| 3/8 | 17 Dec 2020 | Penrith | 1720m | - | NR up to 45. | Christmas Parties Pace | 11.3m | $6,630 | Sean Grayling | Fr2 | - | $6.00 | 7 days ago | - | 1:59.6 (57.7, 29.6) | My Two Eves | No Risk No Return 7.9m | Manchego 3.4m |
| 6/10 | 10 Dec 2020 | Penrith | 2125m | - | NR up to 47 | Christmas Race Night 17dec | 31.6m | $6,120 | Sean Grayling | Fr2 | - | $81.00 | 7 days ago | - | 2:02.3 (59.2, 29.8) | Nightwatch Star | Humming Top 17.6m | Louisiana Freedom 5.8m |
| 5/10 | 3 Dec 2020 | Penrith | 1720m | - | NR up to 45. | Tru Racks Pace | 16.2m | $6,630 | Lleyton Green | Fr2 | - | $26.00 | 10 days ago | - | 2:00.1 (57.6, 28.9) | Dont Change | Louisiana Freedom 6.5m | Jays Cash 5.3m |
| 3/10 | 23 Nov 2020 | Canbera | 1770m | - | No NR. | J W O'Sullivan & Sons 3yo | 10.9m | $4,590 | Lleyton Green | Fr2 | - | $84.30 | - | - | 1:58.7 (58.8, 29.6) | Nightwatch Star | Louisiana Freedom 8.9m | Manchego 2.0m |
Sire
Betterthancheddar USA
Dam
Spice on Ice NZ
Trained at
Menangle
Colours
Black With White Yoke & Braces & Three Black Stars, Black Sleeves
Owners
J S Wright, S Wade
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Lleyton Green | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| S Wade | 0-0-0-0 | 0% | 0% | - |
Race comment
Finished 31.5m 10th $51 (Sr2) Sportsmanship Newcastle 2030m (2:01.1) R3042 race Jan 8 then eased early when 8.5m 5th $26 (Fr7) Smoking Zak Newcastle 1609m (1:57.5) R3142 race Jan 22. Needs to lift a notch.
Age
10 years old
Sex
Bay - Gelding
Breeding
Falcon Seelster USA - Pacific Lignum (Pacific Rocket USA)
Best MR
2:01.0MS
Dist Best MR
2:03.9MS
Gear
Bit - Snaffle, Blinkers - Block, Boots - Knee, Boots - Shin/Tendon, Burr - Rein N/S, Crupper, Gaiting Strap O/S, Headcheck - None, Hopples - Flat, Hopples - Length 57, Lugging Pole O/S, Neck Strap, Nose Band - Conventional, Shoes - Front, Shoes - Hind ..
Today's Stats
Track
28-0-2-2
Distance
18-0-2-1
Track & Distance
18-0-2-1
Last Season
22-0-2-2
This Season
2-0-0-0
Career
50-2-4-6
Prize Money
$57,071
Win Range
1800 - 2040
Last 10 Starts
x442847505
Last Run
17 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 50-2-4-6 | 18-0-2-1 | 26-1-2-3 | 28-0-2-2 | 18-0-2-1 | 2-0-0-0 | 22-0-2-2 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 4% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Place % | 24% | 17% | 23% | 14% | 17% | 0% | 18% | 0% | 0% | |
| Rank | 4 | 5 | 4 | 6 | 5 | - | 7 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10 | 22 Jan 2021 | Newcast | 1609m | - | NR up to 43. | Newcastle Transport Spec | 8.5m | $8,000 | Renae Brooks | Fr7 | - | $26.00 | 14 days ago | - | 1:57.5 (59.3, 29.6) | Smoking Zak | Wallaroy Boy 2.9m | Whereyagoinbabe NK |
| 10/10 | 8 Jan 2021 | Newcast | 2030m | - | NR up to 43. | Newcastleharness.com.au | 31.1m | $8,000 | Renae Brooks | Sr2 | - | $51.00 | 12 days ago | - | 2:01.1 (57.9, 28.6) | Sportsmanship | Sunny Town 9.9m | Lettucefireharvey 10.4m |
| 5/10 | 27 Dec 2020 | Newcast | 2030m | - | NR up to 47 | Coca Cola Pace | 21.4m | $6,630 | Renae Brooks | Fr6 | - | $101.00 | 51 days ago | - | 1:58.8 (58.2, 28.7) | Hasler | Sunny Town 4.9m | Victory Valley 7.7m |
| 7/9 | 6 Nov 2020 | Newcast | 1609m | - | NR up to 47 | Tab Odds & Evens Pace | 12.5m | $6,630 | Renae Brooks | Sr1 | - | $34.00 | 14 days ago | - | 1:58.0 (61.0, 29.4) | Noworries | Jodie Podie 2.9m | Cant Explain It NZ HFHD |
| 4/9 | 23 Oct 2020 | Newcast | 1609m | - | NR up to 45. | Australian Pacing Gold | 24.2m | $6,630 | Renae Brooks | Fr3 | - | $34.00 | 14 days ago | - | 1:56.0 (58.6, 29.4) | Eagle Uno | Miss Trocadero HFNK | Three in Heaven 8.5m |
| 8/10 | 9 Oct 2020 | Newcast | 2030m | - | NR up to 45. | Www.newcastleharness.com.a | 20.8m | $6,630 | Renae Brooks | Fr4 | - | $41.00 | 14 days ago | - | 1:58.9 (58.2, 29.4) | Three in Heaven | Artistic Cowboy HD | Sunshine Pepper 1.4m |
| 2/9 | 25 Sep 2020 | Newcast | 2030m | - | NR up to 47 | Sky Racing Active Pace | 18.4m | $6,630 | Renae Brooks | Fr5 | - | $19.00 | 14 days ago | - | 2:01.0 (60.5, 29.9) | Mike Orr | American Kestrel 18.4m | Cameos Kiwi 3.0m |
| 4/9 | 11 Sep 2020 | Newcast | 2030m | - | NR up to 47 | Tab.com.au | 4.5m | $6,630 | Kyle Brooks | Fr5 | - | $7.50 | 14 days ago | - | 2:03.1 (59.0, 30.2) | Dothedealdylan | Allycardle 2.3m | Christian Brother NZ 1.6m |
| 4/10 | 28 Aug 2020 | Newcast | 2030m | - | NR up to 47 | Dfk Crosbie | 3.2m | $6,630 | Matt Brooks | Fr6 | - | $101.00 | 160 days ago | - | 2:01.3 (59.1, 29.9) | Ark NZ | Franko Blue 2.0m | Tiz a Magictime HFNK |
| 6/10 | 21 Mar 2020 | Newcast | 2030m | - | NR up to 47 | Newcastleharness.com.au | 21.7m | $6,630 | Renae Brooks | Fr7 | - | $41.00 | - | - | 2:00.7 (58.2, 29.4) | Scallywag Scout | Royal Icing 14.9m | Vinci Vinci SHFHD |
Sire
Falcon Seelster USA
Dam
Pacific Lignum
Trained at
Sawyers Gully
Colours
Purple, Aqua Diamond Sash & Diamond Sleeves
Owners
R T (Renae) Brooks
| Driver (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| Matt Brooks | 0-0-0-0 | 0% | 0% | - |
| Trainer (12 months) | Stats | Win % | Place % | Rank | |
|---|---|---|---|---|---|
| R T Brooks | 0-0-0-0 | 0% | 0% | - |
Race comment
Raced wide in the middle stages when 21m 8th $5.00 (Fr2) Quick Step NZ Newcastle 2030m (1:58.5) R3250 race Jan 15 then sound effort when 9m 3rd $3.80 (Fr1) Squatter Shannon Newcastle 1609m (1:57.5) R3643 race Jan 22. Improved run when 3rd last start and could run well again.
Age
5 years old
Sex
Bay - Mare
Breeding
Art Major USA - Tell No Tales NZ (Caprock USA)
Best MR
2:03.8MS
Gear
Bit - Other, Blinkers - Murphy Blind N/S, Boots - Knee, Boots - Shin/Tendon, Burr - Pole N/S, Crupper, Deafeners - Removable, Hopples - Flat, Hopples - Length 58, Shoes - Front, Shoes - Hind, Spreaders - Conventional, Tail Tie, Tongue Tie - Visible, Whip
Today's Stats
Track
6-0-1-1
Distance
4-0-1-0
Track & Distance
4-0-1-0
Last Season
16-1-2-2
This Season
3-0-0-1
Career
21-1-2-3
Prize Money
$7,426
Win Range
1800
Last 10 Starts
9x9225r683
Last Run
17 days ago
Win S/Rate
Place S/Rate
| Total | Distance | Dist Range | Track | Trk & Dist | This Season | Last Season | 1st Up | 2nd Up | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 21-1-2-3 | 4-0-1-0 | 4-0-1-0 | 6-0-1-1 | 4-0-1-0 | 3-0-0-1 | 16-1-2-2 | 0-0-0-0 | 0-0-0-0 | |
| Win % | 5% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | |
| Place % | 29% | 25% | 25% | 33% | 25% | 33% | 31% | 0% | 0% | |
| Rank | 1 | 4 | 6 | 4 | 4 | 2 | 2 | - | - |
| Finish | Date | Track | Distance | Race No. | Cond. | Class | Margin | Prize won | Driver | BR | Handicap | SP | Last Run | Settle | Mile rate | Winner | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/9 | 22 Jan 2021 | Newcast | 1609m | - | NR up to 43. | Husqvarna Pace | 9.1m | $8,000 | Tom Ison | Fr1 | - | $3.80 | 7 days ago | - | 1:57.5 (58.9, 29.7) | Squatter Shannon | Lettucefireharvey 3.3m | Tall Tale 5.8m |
