| Dubbo (NSW) |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
DUBBO RSL MAIDEN FINAL F
318m |
5:39pm
|
|||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||||||
|
R2
|
|
- | - | - | - | - | - | |||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-1-0-0 | 33% | 33% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 2-1-0-0 | 50% | 50% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Kirralee Woodhead | ||||
| Trained at: | Tomingley | |||
| Owners: | Kirralee Woodhead | |||
| Age/Sex: | 28/12/2024 Black Dog | |||
| Breeding: | Typhoon Sammy - Lil Doo | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 1 of 5 | 47 |
Dubbo
03/08/2026, Race 1, 318m, M, 18.62s (4.79)
Finished 1/5
1.0L, $700, Box 8, 28.4kg,
$5.00, In-running: 1-1
|
2nd
Only A Dreamer
|
| 7 of 7 | 4 |
Gunnedah
17/06/2026, Race 1, 340m, M, 21.24s (6.82)
Finished 7/7
16.0L, $0, Box 2, 28.2kg,
$8.00, In-running: 3-4-7-7
|
1st
One Last Shot
|
| 6 of 8 | N/A |
Dubbo
13/06/2026, Race 3, 318m, M, 19.24s (4.85)
Finished 6/8
5.75L, $0, Box 3, 28.3kg,
$10.00, In-running: 4-3-6-6
|
1st
Active Impulse
|