Shepparton (VIC)
1 2
3 4 5 6 7 8 9 10 11 12 13 14
R2
Result
SPORTSBET FAST FORM
390m | 11:01am

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 2 GENERAL FRED 1.80 1.22 1.35
1.22 1.22 1.33 1.31 1.3 1.33
22.832 2 33.5 Anthony Azzopardi
2nd 5 SCROLL UP 12 10 101
10.0 10.0 34.0 41.0 34.0 15.0
0.75L 5 32.4 Jordan Formosa
3rd 4 FIT OF RAGE 8.00 13 19
13.0 13.0 8.0 7.5 8.5 10.0
5.25L 4 29.0 CHRISTOPHER WILLIAMS
4th 1 GOLDEN REDEEMER 21 34 101
34.0 34.0 51.0 41.0 31.0 26.0
6.0L 1 27.5 ROBERT HAYES
5th 9 MASK OF ZORRO 4.20 17 101
17.0 17.0 81.0 71.0 61.0 41.0
6.25L 3 31.6 Steven Vantaarling
6th 8 KANSAS RAIDER 5.00 15 15
15.0 15.0 3.75 3.8 4.33 9.0
6.25L 8 34.4 Hubertus Wetzels
7th 6 GO MY SWIFTY 8.50 9.50 17
9.5 9.5 13.0 15.0 16.0 10.0
9.75L 6 32.3 KOBY RADEMAKER
8th 7 TAWNY PAIGE 6.50 9.00 16
9.0 9.0 9.5 13.0 15.0 13.0
13.0L 7 34.0 JAMES SHAW
Scratched
- 3 MIGHTY EAGLE - - -   - - 0.0 EMMA SCOTT
- 10 HARTLAND ASH - - -   - - 0.0 Jason Formosa