| Mandurah (WA) |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R5
|
Copy Bets with TABtouch Bet Loop (PBD)
400m |
9:22pm
|
|||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||||||
|
R5
|
|
- | - | - | - | - | - | |||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-1-1-0 | 50% | 100% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 2-1-1-0 | 50% | 100% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Hayley Atkins | ||||
| Trained at: | Barragup | |||
| Owners: | Hayley Atkins | |||
| Age/Sex: | 27/10/2024 Blue Bitch | |||
| Breeding: | Tommy Shelby - Foxtrot Monelli | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 1 of 8 | 7 |
Mandurah
23/06/2026, Race 3, 400m, MP, 22.55s (6.27, 11.59)
Finished 1/8
3.5L, $2810, Box 7, 27.0kg,
$2.70, In-running: 1-1-1
|
2nd
West On Torque
|
| 2 of 8 | N/A |
Mandurah
16/06/2026, Race 2, 400m, MP, 22.97s (6.43, 11.9)
Finished 2/8
1.0L, $858, Box 5, 27.0kg,
$8.00, In-running: 2-2-2
|
1st
Impress Carmen
|