Warrnambool (VIC)
1 2
3 4 5 6 7 8 9 10 11 12 13
R2
MAC'S HOTEL
390m | 5:34pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 4 LEGACY MAN 8.00 8.00 9.00
8.0 8.0 8.5 7.5 8.0 7.0
22.299 4 30.7 DYLAN SHARP
2nd 3 High Cobber 4.60 5.50 11
5.5 5.5 5.75 5.0 5.75 10.0
1.0L 3 33.0 ROBERT JEHU
3rd 8 BROTHER BUB 8.00 7.00 7.00
7.0 7.0 4.5 4.0 4.33 3.8
4.0L 8 30.8 ASHLEY MCDOWALL
4th 2 Rocky Ray 7.50 6.00 10
6.0 6.0 8.0 7.0 7.5 9.0
4.5L 2 29.7 PHILIP LENEHAN
5th 5 Dream On Junior 4.00 2.90 3.10
2.9 2.9 2.55 2.4 2.25 2.1
5.25L 5 30.7 Deb Carr
6th 1 PAW VITALI 6.00 7.00 14
7.0 7.0 9.5 8.0 8.5 13.0
5.25L 1 27.9 TAMMY KENNEDY-HARRIS
7th 6 PILOT PRINCE 7.00 13 23
13.0 13.0 21.0 17.0 16.0 11.0
15.75L 6 30.6 Peter Desmond
Scratched
- 7 RED NOSE (L/SCR) - - -   - - 0.0 Vito Inguanti
- 9 JILLIBY PIXIE - - -   - - 0.0 BRIANA ROBERTSON-LEECH
- 10 TINKER ROCK - - -   - - 0.0 JACK OSBORNE