Shepparton (VIC)
1 2 3 4 5 6
7 8 9 10 11 12 13 14
R6
GPP LASER3300
450m | 12:09pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 8 PAW FAROK 3.40 1.95 1.95
1.95 1.95 1.55 1.66 1.55 1.5
25.566 8 31.6 Robert Camilleri
2nd 1 TACTICIAN 8.00 3.50 5.50
3.5 3.5 4.2 4.0 4.6 5.0
8.0L 1 31.6 Peter Frost
3rd 2 SHREK'S BROTHER 12 8.00 16
8.0 8.0 10.0 11.0 12.0 13.0
9.0L 2 32.6 MARTIN HANKE
4th 7 SKY SPRINGER 10 20 61
20.0 20.0 21.0 26.0 34.0 51.0
11.5L 7 34.3 Michael Fothergill
5th 5 Elite Dara 9.00 21 35
21.0 21.0 34.0 21.0 26.0 21.0
13.5L 5 34.1 Brian Lord
6th 4 JAMES'S ENTITY 7.50 9.50 11
9.5 9.5 7.0 6.5 7.5 9.5
13.75L 4 32.0 Robert Camilleri
7th 3 WEST TWO AFFAIR 16 34 81
34.0 34.0 71.0 67.0 41.0 61.0
24.5L 3 29.2 MARTIN HANKE
F 6 PAW PHARAH 3.60 5.50 10
5.5 5.5 7.0 7.5 8.0 9.0
6 28.1 NIKITA HARRIS