Nowra (NSW)
1
2 3 4 5 6 7 8 9
R1
THE LIDS FLY HOSTED POTS MAIDEN
365m | 6:09pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 7 Stomper Romper 2.80 3.20 3.20
3.2 3.2 2.4 2.45 2.5 2.7
20.81 7 29.1 Jodie Lord
2nd 5 Do The Stomp 2.10 2.70 2.80
2.7 2.7 2.75 2.55 2.3 2.25
1.25L 5 31.4 Jodie Lord
3rd 3 Midnight Smoke 3.30 3.20 3.30
3.2 3.2 2.15 2.45 2.63 3.2
5.0L 3 29.9 Clifford Bell
4th 1 Along Came Penny 21 61 61
61.0 61.0 34.0 31.0 34.0 31.0
9.75L 1 25.3 Clifford Bell
5th 8 Angry Hercules 81 41 61
41.0 41.0 26.0 51.0 41.0
17.75L 8 32.0 Christopher Witt
6th 2 Lance's Pride 101 81 101
81.0 81.0 71.0 81.0 91.0 61.0
18.5L 2 33.7 Lancelot Latimer
BD 6 Jungle Princess 61 101 101
101.0 101.0 41.0 61.0 71.0 41.0
6 26.8 Carlo Briffa
Scratched
- 4 Fire Island - - -   - - 0.0 Philip Goodsell