Bendigo (VIC)
1 2 3 4 5 6 7
8 9 10 11 12
R7
SPORTSBET BLACKBOOK
500m | 1:30pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 4 ASTON CASTLE 3.60 3.30 3.40
3.3 3.3 2.45 2.5 2.55 2.8
27.913 4 33.7 Dustin Drew
2nd 8 URANA TAURUS 5.50 6.00 7.00
6.0 6.0 6.25 6.5 7.0 5.75
8.5L 8 29.3 Jordan McQuillen
3rd 3 LAURA MAY 8.00 3.50 6.00
3.5 3.5 4.33 4.5 4.6 5.75
11.25L 3 28.7 WENDY SAATHOFF
4th 6 KUNAMA NAMADGI 9.00 21 71
21.0 21.0 34.0 41.0 51.0 67.0
11.5L 6 27.6 KATE JACKSON
5th 2 LES NORTON 6.50 4.60 5.00
4.6 4.6 3.6 3.75 3.6 3.8
12.0L 2 31.9 Troy Dorrington
6th 5 MR. FORTITUDE 12 6.50 8.50
6.5 6.5 7.5 8.0 7.0
12.25L 5 36.4 DANIEL TURNLEY
7th 9 OPAL WHISPER 10 10 27
10.0 10.0 11.0 13.0 16.0 26.0
12.75L 1 28.5 Michael Chilcott
8th 7 ASTON HEDLAND 4.60 12 17
12.0 12.0 13.0 15.0 16.0 11.0
13.25L 7 31.7 Cody Hose
Scratched
- 1 Alacrity Dave - - -   - - 0.0 Scott James