Whanganui (NZL)
1 2 3 4
5 6 7 8 9 10
R4
Result
JOLT COFFEE HOUSE C1 520M
| 4:29pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 5 Avatar Speed 2.50 - -
0:30.35 5 0.0 Lisa Cole
2nd 7 Thrilling Gordon 21 - -
0.3L 7 0.0 W T Hodgson
3rd 3 Crossfit Queen 3.10 - -
1.5L 3 0.0 Lisa Cole
4th 1 Mailman's Coming 4.80 - -
1.8L 1 0.0 Lisa Cole
5th 4 Bumper Bill 41 - -
4.6L 4 0.0 Lisa Cole
6th 6 Rather Convinced 5.00 - -
4.7L 6 0.0 Lisa Cole
7th 2 Positive Penny 35 - -
8.3L 2 0.0 Lisa Cole
8th 8 Cloud Booming 46 - -
10.8L 8 0.0 Lisa Cole
Scratched
- 9 Small Town Boy - - -   - - 0.0 Lisa Cole