Warragul (VIC)
1 2 3 4
5 6 7 8 9 10 11 12
R4
Result
BARN FUNCTION AREA
400m | 9:03am

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 8 CHARLIE'S ROSE 9.00 6.00 6.00
6.0 6.0 3.6 3.75
22.619 8 27.2 Graeme Jose
2nd 5 PAW OLTRON 4.80 4.33 6.00
4.33 4.33 4.6 5.5
3.25L 5 35.2 Mark Delbridge
3rd 6 KING OF PAIN 3.00 2.30 3.00
2.3 2.3 2.35 2.7
7.0L 6 30.0 SHAYNE JARVIS
4th 4 HIGH CONTRAST 6.00 21 51
21.0 21.0 41.0
8.75L 4 27.4 GAVIN CLIFTON
5th 3 PAW QUESTON 16 6.00 7.50
6.0 6.0 6.5 6.0
9.0L 3 31.4 Mark Delbridge
6th 1 PAW ZHANA 7.50 3.60 5.00
3.6 3.6 4.33 4.2
9.0L 1 29.8 Mark Delbridge
Scratched
- 2 BESTOWER - - -   - - 0.0 BRENDAN DE ROZARIO
- 7 REALITY SURPRISE - - -   - - 0.0 MICHAEL THARLE