Warragul (VIC)
1 2 3 4
5 6 7 8 9 10 11 12
R4
Result
BARN FUNCTION AREA (1-2 W) (300+RANK)
400m | 3:45pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 WARRIOR TOMMY 7.50 3.80 3.80
3.8 3.8 3.2 3.25 3.3 3.4
23.184 1 34.0 Cindy Fulford
2nd 4 NIGHT CAP 3.40 9.00 9.00
9.0 9.0 8.0 6.5 7.0 8.0
1.25L 4 27.1 JOSEPH SULTANA
3rd 5 DANCING BLUE 8.00 11 11
11.0 11.0 9.0 9.5 9.0 10.0
1.5L 5 26.8 Jason Stemmer
4th 6 CHUBBY SAMMY 4.00 2.40 2.40
2.4 2.4 2.15 2.1 2.15 2.05
4.5L 6 27.7 Ronald Wood
5th 2 CHLOE MAY 8.00 13 18
13.0 13.0 10.0 11.0 12.0 15.0
4.5L 2 26.3 Arend Gringhuis
6th 7 PLUSH 12 81 151
81.0 81.0 67.0 71.0 81.0 91.0
5.75L 7 27.7 Thomas Currie
7th 8 COURT'S EDGE 10 21 23
21.0 21.0 17.0 20.0 21.0
6.25L 8 32.3 CONSTANCE MCMILLAN
Scratched
- 3 RUSSEL - - -   - - 0.0 John Musselwhite