Q1 Lakeside (QLD)
1 2 3 4
5 6 7 8 9 10 11 12 13 14
R4
Result
ENGINEERING BY STP CONSULTANTS
352m | 3:59pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 Hara's Squash 2.70 2.70 3.90
2.7 2.7 3.13 3.2 3.25 3.38
1 27.0 Jemma Daley
2nd 7 Swift Cannon 2.10 2.40 2.60
2.4 2.4 2.45 2.5 2.35 2.2
1.5L 7 31.4 Gerard Bowe
3rd 3 Mickey Will 7.00 9.50 10
9.5 9.5 5.75 5.5 5.75 6.25
3.5L 3 34.0 Peter O'Reilly
4th 6 Goldstar Everly 41 21 51
21.0 21.0 21.0 26.0 21.0 26.0
5.25L 6 27.8 Riley Evans
5th 4 Professor Nessa 11 7.00 12
7.0 7.0 9.5 9.0 9.5 10.0
6.5L 4 26.9 Vanessa Heather
6th 5 Zig Zest Zag 13 6.00 14
6.0 6.0 7.5 8.0 8.5 9.0
6.562L 5 31.5 Jamie Hancock
7th 2 Brother Ronny 16 9.00 17
9.0 9.0 11.0 9.5 10.0 11.0
6.687L 2 31.8 Peter Sullivan
8th 8 Currency Convert 51 34 51
34.0 34.0 41.0 26.0 31.0 34.0
10.437L 8 29.9 Paul Stadnikoff
Scratched
- 9 Insane Dancer - - -   - - 0.0 Wayne Spann
- 10 Nunu Deuce - - -   - - 0.0 Darryl Mcgrath