Townsville (QLD)
1 2 3 4 5 6 7 8 9 10
11 12
R10
Result
TONY GLOVER
380m | 3:13pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 2 Kasey's Way 4.80 4.33 9.50
4.33 4.33 5.5 8.0 7.5 6.5
21.69 2 28.1 Bobbie-Jean Chaffey
2nd 1 Harms Best 23 10 21
10.0 10.0 9.5 10.0 8.5 11.0
5.75L 1 32.8 Matthew Hobbs
3rd 5 Set Of Sisters 3.40 3.80 4.40
3.8 3.8 3.75 3.6 3.5 3.4
5.875L 5 22.2 Bobbie-Jean Chaffey
4th 8 Party Anytime 1.75 1.80 2.00
1.8 1.8 1.75 1.9 1.91 1.8
12.875L 8 30.7 Mark Partland
5th 3 Divine Electra 101 71 101
71.0 71.0 81.0 51.0 31.0 51.0
13.625L 3 27.0 Glen Olsen
6th 4 Good Odds Adam 18 9.50 23
9.5 9.5 12.0 17.0 9.5 11.0
13.75L 4 34.6 Michael Hickmott
7th 7 Apache Malt 17 13 18
13.0 13.0 17.0 13.0 12.0 13.0
16.0L 7 30.6 Clarry Wilcox
Scratched
- 6 Gifted Jasper (L/SCR) - - -   - - 0.0 Rhonda Essery