Q1 Lakeside (QLD)
1 2
3 4 5 6 7 8 9 10 11 12 13 14
R2
BOX 1 PHOTOGRAPHY
352m | 2:59pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 Milchick 1.40 1.20 1.35
1.2 1.2 1.17 1.18 1.15 1.17
20.11 1 28.4 Stephen Rolph
2nd 4 Zabdon Miracle 23 34 35
34.0 34.0 31.0 26.0 31.0
2.0L 4 27.5 Barry Kitchener
3rd 7 Simply Friends 8.00 6.00 9.00
6.0 6.0 6.5 7.0 7.5 8.0
4.0L 7 29.0 David Sloan
4th 5 Birds The Word 11 21 31
21.0 21.0 16.0 17.0 20.0 21.0
4.75L 5 28.7 Felicia Guymer
5th 3 Reva Twist 7.50 8.50 11
8.5 8.5 9.0 9.5 10.0 9.5
4.812L 3 30.9 Sidney Goodwin
6th 6 Blazing Vision 12 15 26
15.0 15.0 17.0 16.0 20.0 21.0
8.562L 6 26.3 Peter Young
7th 2 Entrepreneur 51 34 71
34.0 34.0
13.562L 2 26.9 Kevin Forrester
8th 8 Aston Athol 31 15 41
15.0 15.0 16.0 15.0 17.0
43.312L 8 30.7 Neville Tonks
Scratched
- 9 Blue Machine - - -   - - 0.0 Shane Topping
- 10 Lola Express - - -   - - 0.0 Kim Shedden