Bulli (NSW)
1 2 3 4 5
6 7 8 9 10 11
R5
LADBROKES QUICK MULTI
400m | 8:13pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 6 Whistle Wave 2.40 3.20 3.30
3.2 3.2 2.7 2.9 3.0 2.9
22.59 6 35.0 Victor Sultana
2nd 8 Yuna Herrera 26 15 23
15.0 15.0 20.0 17.0 20.0 17.0
1.0L 8 28.4 Jeffory Alaban
3rd 1 Blue Goose Boy 8.00 5.50 7.50
5.5 5.5 5.75 6.0 6.25 6.0
1.062L 1 35.7 Caroline Hughes
4th 4 Flamin' Joe 4.00 5.00 5.00
5.0 5.0 4.5 3.8 3.75 4.0
1.812L 4 29.9 Jihad Estephan
5th 3 Dynamic Gregory 11 9.00 15
9.0 9.0 11.0 12.0 13.0 9.0
1.874L 3 29.6 Ruth King
6th 2 Clean Engines 3.30 3.20 3.20
3.2 3.2 2.6 2.63 2.6 2.9
7.874L 2 34.9 Michelle Sultana
Scratched
- 7 On A Dime - - -   - - 0.0 Nicole Wallace