| Q2 Parklands (QLD) |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
BOX 1 PHOTOGRAPHY
520m |
7:41pm
|
||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||
|
R1
|
|
$3.30 | $3.30 | $3.50 | $3.60 | $3.50 | $3.60 | ||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 4-1-1-0 | 25% | 50% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 1-0-1-0 | 0% | 100% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Tom Tzouvelis | ||||
| Trained at: | Park Ridge | |||
| Owners: | M Hallinan & F Hallinan | |||
| Age/Sex: | 10/11/2023 Red Fwn Bitch | |||
| Breeding: | Good Odds Harada - Zipping Tayla | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 5 of 8 | 5 |
Q1 Lakeside
06/11/2025, Race 1, 457m, 6, 25.78s (4.45, 9.51)
Finished 5/8
5.0L, $70, Box 3, 27.1kg,
$4.20, In-running: 3-2-3-5
|
1st
Canya Hellfire
|
| 2 of 7 | 20 |
Q2 Parklands
01/11/2025, Race 1, 520m, 6, 30.0s (5.03, 12.74, 18.08)
Finished 2/7
3.25L, $1800, Box 3, 27.0kg,
$10.00, In-running: 1-1-1-2
|
1st
Surrealist
|
| 4 of 8 | 7 |
Capalaba
12/10/2025, Race 3, 366m, 6, 19.85s
Finished 4/8
2.25L, $290, Box 7, 26.7kg,
$8.50, In-running: 1-1-4
|
1st
Zipping Kravitz
|
| 1 of 7 | N/A |
Capalaba
05/10/2025, Race 2, 366m, M, 20.0s
Finished 1/7
0.75L, $1755, Box 7, 27.0kg,
$7.00, In-running: 1-1-1
|
2nd
Sheriff
|