| Geelong (VIC) |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
SPORTSBET SAME RACE MULTI
400m |
3:55pm
|
|||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||||||||
|
R3
|
|
- | - | - | - | - | - | |||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| NICOLE SALNA | ||||
| Trained at: | Greater Geelong (C) | |||
| Owners: | Clint Capuano | |||
| Age/Sex: | 15/06/2023 BD Bitch | |||
| Breeding: | Aston Rupee - Fairytale Wish | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 5 of 8 | 6 |
Ballarat
23/10/2025, Race 3, 390m, Maiden, 23.098s (8.7775)
Finished 5/8
8.5L, Box 2, 25.2kg,
$10.00, In-running: 5
|
1st
PAW RAYNOR
|
| 7 of 8 | 5 |
Ballarat
17/10/2025, Race 2, 390m, Maiden, 23.504s
Finished 7/8
16.25L, Box 5, 25.1kg,
$12.00, In-running: 7
|
1st
KODA
|
| 7 of 8 | N/A |
Healesville
12/10/2025, Race 2, 300m, Maiden, 17.644s
Finished 7/8
9.0L, Box 4, 25.1kg,
$6.50, In-running: 7
|
1st
PAW LAMPADES
|