Healesville (VIC)
1 2 3 4 5 6 7 8 9
10 11 12
R9
JASON McKEOWN PHOTOGRAPHY
350m | 1:49pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 IN ONE MOMENT 5.50 5.50 8.00
5.5 5.5 5.75 6.25 6.5 7.0
19.286 1 28.6 Gary Thorneycroft
2nd 3 WHY I'M BROKE 3.60 2.80 3.00
2.8 2.8 2.9 2.88 2.9 2.88
0.5L 3 37.2 ANGELA GALEA
3rd 4 SAXON KELTON 8.00 2.90 3.00
2.9 2.9 2.6 2.55 2.6 2.63
1.5L 4 35.4 BARRY TONER
4th 8 WHY NOT AVA 4.00 5.00 5.00
5.0 5.0 4.6 5.0 4.6 5.0
2.5L 8 26.4 Gregory Carter
5th 5 FLEX FOR ME 11 17 21
17.0 17.0 16.0 15.0 17.0 20.0
5.25L 5 32.4 JAKE MALE
6th 10 DINOSAUR DEANO 10 17 20
17.0 17.0 15.0 13.0 12.0 13.0
6.25L 7 31.8 Patrick Newell
7th 6 GOLF TRIP 8.00 8.00 23
8.0 8.0 12.0 13.0 15.0 16.0
7.75L 6 25.1 ADAM OAKLEY
8th 2 Belly Rubs 10 20 81
20.0 20.0 41.0 51.0 61.0 41.0
9.5L 2 32.0 NATHAN MCKAY
Scratched
- 7 Canny Lass - - -   - - 0.0 Grant Walker
- 9 RED CABANG - - -   - - 0.0 GARY EDWARDS