Grafton (NSW)
1 2 3 4 5 6
7 8 9 10 11 12
R6
LADBROKES JACARANDA MAIDEN FINAL F
350m | 7:45pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 8 Nangar Onyx 3.10 3.30 3.60
3.3 3.3 3.38 3.3 3.25 3.2
20.14 8 28.0 Ann Barnes
2nd 1 Federal Cosmic 15 41 41
41.0 41.0 31.0 26.0 21.0 26.0
4.5L 1 27.8 Anthony Hoyland
3rd 4 Whisky Addiction 16 8.00 16
8.0 8.0 9.5 10.0 11.0 13.0
6.25L 4 29.1 Desmond Winters
4th 7 Mojave 2.70 2.50 2.60
2.5 2.5 2.45 2.5 2.45 2.5
6.75L 7 32.6 Karen Sanderson
5th 6 Sandave Phoenix 7.50 6.00 10
6.0 6.0 7.5 8.0 8.5 7.0
9.25L 6 28.7 David Richardson
6th 3 Boscacci 7.50 4.60 8.00
4.6 4.6 4.6 4.5 4.6 6.5
11.25L 3 33.9 Frank Hancock
7th 2 Saif 10 9.00 14
9.0 9.0 10.0 11.0 12.0 9.0
14.25L 2 30.6 Tracy Hindmarsh
8th 5 Bugatti Rogue 26 101 101
101.0 101.0 91.0 61.0 51.0
20.25L 5 31.3 Mark Knowles
Scratched
- 9 Ophidian - - -   - - 0.0 Richard Godwin
- 10 Jimary Munster - - -   - - 0.0 Malcolm Ross