| Meadows (VIC) |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
HOME OF THE PHOENIX
525m |
6:46pm
|
||||||||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
|
R1
|
|
$4.20 | $4.20 | - | - | - | $4.20 | ||||||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 6-0-2-1 | 0% | 50% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 2-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | --- | 0% | 0% | N/A |
| Thomas Dailly | ||||
| Trained at: | Greater Geelong (C) | |||
| Owners: | DAILLY GREYHOUND FARMS | |||
| Age/Sex: | 20/12/2023 BK Dog | |||
| Breeding: | Superior Panama - Lala Ivory | |||
| RESULT | DAY | RACE DETAILS | WINNER / 2ND |
|---|---|---|---|
| 6 of 7 | 7 |
Meadows
22/10/2025, Race 2, 525m, Maiden, 31.694s (5.3645)
Finished 6/7
15.0L, Box 7, 33.6kg,
$3.00, In-running: 6
|
1st
OBSCURUS
|
| 4 of 8 | 7 |
Meadows
15/10/2025, Race 1, 525m, Maiden, 31.281s
Finished 4/8
14.0L, Box 6, 34.3kg,
$4.50, In-running: 4
|
1st
CALY JET
|
| 2 of 8 | 7 |
Ballarat
08/10/2025, Race 6, 450m, Maiden, 25.442s (6.715)
Finished 2/8
0.75L, Box 3, 34.0kg,
$3.90, In-running: 2
|
1st
KIWI GEORGE
|
| 2 of 7 | 5 |
Ballarat
01/10/2025, Race 1, 450m, Maiden, 26.059s
Finished 2/7
2.75L, Box 8, 34.4kg,
$4.80, In-running: 2
|
1st
SHIMA POLLY
|
| 5 of 8 | 9 |
Geelong
26/09/2025, Race 1, 460m, Maiden, 26.741s (6.88925)
Finished 5/8
10.25L, Box 7, 34.3kg,
$4.80, In-running: 5
|
1st
URANA QUASAR
|
| 3 of 6 | N/A |
Ballarat
17/09/2025, Race 1, 450m, Maiden, 25.727s
Finished 3/6
5.0L, Box 5, 33.9kg,
$5.00, In-running: 3
|
1st
AUSSIE MOSS
|