Shepparton (VIC)
1 2
3 4 5 6 7 8 9 10 11 12 13 14
R2
GRV VICBRED SERIES HT2
450m | 1:10pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 NUDGE UNIT 4.00 2.50 2.80
2.5 2.5 2.25 2.2 2.25 2.3
25.398 1 28.9 ROSALYN HUME
2nd 6 DISTINCTION 1.80 2.90 2.90
2.9 2.9 2.7 2.75 2.5 2.38
2.25L 6 27.9 Jason Thompson
3rd 8 ALFREDO 8.00 7.00 8.00
7.0 7.0 6.5
2.25L 8 34.4 Lee Moore
4th 7 BEAR THE BRUNT 10 7.50 7.50
7.5 7.5 5.0 4.6 5.0 5.25
6.25L 7 31.8 Kayla Cottrell
5th 4 PINK FROSTING 11 26 61
26.0 26.0 20.0 21.0 26.0 31.0
12.75L 4 25.7 KRYSTIANA DUBOS
6th 3 TOLEDO 10 13 31
13.0 13.0 11.0 13.0 20.0 26.0
15.75L 3 31.7 ANGELA LANGTON
Scratched
- 2 WIZARD WATSON - - -   - - 0.0 Anthony Azzopardi