Q1 Lakeside (QLD)
1 2 3 4 5
6 7 8 9 10 11 12 13 14
R5
BOX 1 PHOTOGRAPHY
352m | 4:37pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 2 Top Eight 13 11 35
11.0 11.0 21.0 26.0 31.0 16.0
19.69 2 33.6 Linda Ashford
2nd 6 Dusty Jazz 2.40 2.50 2.50
2.5 2.5 2.35 2.45 2.5 2.45
1.5L 6 30.3 Michael Brauer
3rd 3 Sirius Max 34 21 71
21.0 21.0 34.0 41.0 51.0 34.0
3.25L 3 34.6 Darren Johnstone
4th 7 NO MORE BEER 2.90 2.90 4.00
2.9 2.9 2.6 2.55 2.6 2.7
3.375L 7 33.4 Bradley Woods
5th 8 Penny's Prince 26 10 34
10.0 10.0 15.0 16.0 17.0 21.0
4.125L 8 33.3 Adrian Gates
6th 4 Sir Barefoot 4.80 5.50 5.50
5.5 5.5 5.0 4.6 4.2 4.6
5.875L 4 31.7 John Thompson
7th 5 Wally's Boy 101 101 126
101.0 101.0 126.0 101.0
10.875L 5 29.5 George Kadniak
8th 1 Flash Corvette 8.50 5.00 9.00
5.0 5.0 5.5 5.75 6.0 7.5
11.375L 1 30.6 Douglas Gladman
Scratched
- 9 Goldstar Rodney - - -   - - 0.0 Riley Evans
- 10 Majestic One - - -   - - 0.0 Brian Baker