Sandown Park (VIC)
1
2 3 4 5 6 7 8 9 10 11
R1
SPORTSBET HT1
515m | 6:59pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 3 POINT BREAK 2.50 3.20 4.00
3.2 3.2 2.88 2.63 2.55 2.5
29.958 3 33.6 Brett Mackie
2nd 7 GROUND CONTROL 3.75 4.00 5.50
4.0 4.0 3.0 3.2 3.3 3.38
3.25L 7 28.9 Lyn Smith
3rd 4 NINJA CUDDLE 14 21 34
21.0 21.0 13.0 16.0 12.0 13.0
5.5L 4 35.1 DEBRA CUMES
4th 8 KID BLUE 11 8.50 67
8.5 8.5 6.0 6.25 6.5 7.0
7.0L 8 26.7 PETER AKATHIOTIS
5th 2 FLASH OF GENIUS 2.50 4.00 4.00
4.0 4.0 2.8 2.75 2.63 2.7
7.75L 2 32.5 MARIO BRIGANTI
6th 6 MT. VIEW RUPEE 41 101 126
101.0 101.0
12.5L 6 31.5 Trevor Whitford
Scratched
- 1 DEWANA STAR - - -   - - 0.0 Brendan Dewan