Nowra (NSW)
1 2 3 4 5
6 7 8 9 10 11 12
R5
LADBROKES SRM IN MULTIS MAX 150 POINTS
365m | 7:37pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 Miss Tess 1.55 1.90 1.95
1.9 1.9 1.62 1.63 1.66 1.63
1 30.0 Ruth Matic
2nd 4 Born Little 11 5.50 10
5.5 5.5 6.0 6.25 6.5 7.0
2.25L 4 25.5 Ruth Matic
3rd 2 Nicko King 3.70 4.20 4.60
4.2 4.2 4.5 4.0 3.8 3.75
2.312L 2 32.7 Clifford Bell
4th 6 Cumbria Meg 19 6.00 15
6.0 6.0 6.5 7.0 7.5 8.0
6.312L 6 29.2 Stephen Fitch
5th 3 RIE BALE 51 41 101
41.0 41.0 61.0 67.0 71.0 81.0
10.062L 3 26.4 Andrew Bell
6th 8 Nicko Queen 10 5.50 10
5.5 5.5 6.0 6.25 6.5 7.0
10.812L 8 26.5 Clifford Bell
7th 7 More Crackers 51 71 126
71.0 71.0 71.0 101.0 126.0 101.0
13.062L 7 33.0 Andrew Bell
8th 5 Albatross March 81 61 101
61.0 61.0 91.0 101.0 91.0 101.0
15.812L 5 31.0 Graeme Hughes
Scratched
- 9 Flying Aussie - - -   - - 0.0 John Boersma
- 10 Where's Florence - - -   - - 0.0 Gregory Katon