Cannington (WA) |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
|
FREE ENTRY TABTOUCH PARK
381m |
8:41pm
|
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||||||
R1
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 2-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 2-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | --- | 0% | 0% | N/A |
Jesse Erenshaw |
Trained at: | Canning Vale | |||
Owners: | S Marsh & D Williams | |||
Age/Sex: | 22/10/2023 Wht & Fwn Bitch | |||
Breeding: | Aussie Infrared - Elite Weapon |
RESULT | DAY | RACE DETAILS | WINNER / 2ND |
---|---|---|---|
4 of 8 | 6 |
Cannington
20/08/2025, Race 2, 381m, MP, 22.62s (6.74, 11.3)
Finished 4/8
6.0L, $150, Box 5, 27.3kg,
$7.50, In-running: 4-4-4-4
|
1st
Bark Lightyear
|
6 of 8 | N/A |
Cannington
14/08/2025, Race 3, 381m, MP, 22.8s (6.88, 11.48)
Finished 6/8
9.0L, $0, Box 2, 27.9kg,
$8.00, In-running: 5-4-6-6
|
1st
Geordie Lad
|