Q1 Lakeside (QLD)
1
2 3 4 5 6 7 8 9 10 11 12
R1
ROSEWOOD VETERINARY SERVICE
457m | 2:58pm

Result No./ Runner SP Open Best Flucs Margin Box Weight Trainer
1st 1 Mystic Art 7.00 3.75 6.50
3.75 3.75 3.75 3.6 3.5 3.6
1 25.6 Robert Ayres
2nd 4 Jenny Dutton 6.00 3.50 6.00
3.5 3.5 3.6 3.75 4.0 4.2
1.0L 4 27.9 Andrew Monaghan
3rd 5 Spring Flick 8.50 7.50 9.50
7.5 7.5 5.5 6.25 6.5 7.0
2.0L 5 33.1 Pauline Byers
4th 8 Canya Dynamite 2.50 4.00 10
4.0 4.0 4.33 4.6 5.25 5.75
2.5L 8 32.0 Gerard Agius
5th 3 Ayrton Herrera 2.60 4.00 4.50
4.0 4.0 3.8 3.38 2.5 2.45
2.625L 3 34.9 Darren Russell
6th 6 Cash Gem 31 8.50 71
8.5 8.5 20.0 26.0 34.0 41.0
4.875L 6 28.8 Robert Cooke
7th 7 Hara's Ebony 101 21 151
21.0 21.0 34.0 41.0 101.0 91.0
4.906L 7 26.9 Bradley Woods
Scratched
- 2 Define Empress - - -   - - 0.0 Neville Tonks